Program Sessions
Sunday, 8:30 - 10:15 a.m.
| Session 1A | State Lotteries |
| Session 2A | The Principles Course |
| Session 3A | Labor Market Mandates and Regulation |
| Session 4A | Land-Use and Tropical Deforestation |
| Session 5A | Monetary Policy and Forecasting |
| Session 6A* | Empirical Studies I |
| Session 7A* | Collective Action Problems in the Lab |
| Session 8A | Savings Behavior and Mobility of Older Americans |
| Session 9A | Gambling |
| Session 10A* | Hurricane Loss Estimation and Mitigation |
| Session 11A* | Studies in Microeconomic Dynamics |
| Session 12A | Econometric Methods and Application |
| Session 13A | Innovation and Growth |
| Session 14A* | Applied Topics in Urban and Public Economics |
| Session 15A* | Topics in Open Economy Macro and Development |
| Session 16A | Topics in Forensic Economics |
Sunday, 10:30 - 12:15 p.m.
| Session 17B* | Income Inequality and Mobility |
| Session 18B* | Environmental Issues in Developing Countries |
| Session 19B | Economics of Education I |
| Session 20B | Topics on Government Size and Public Goods |
| Session 21B* | Risk and Quality Issues in Health Maintenance Organizations |
| Session 22B* | Trade Elasticities |
| Session 23B* | Internet Technologies in Experimental Economics: Panel Discussion |
| Session 24B* | Measuring the Value of Water Quality |
| Session 25B | 20th Century Economic History |
| Session 26B* | Topics in Industrial Organization |
| Session 27B | International Trade |
| Session 28B | Industry Structure |
| Session 29B | Economic Development and Growth |
| Session 31B | Economic Organization |
| Session 32B | Symposium on the "Whole Time" Concept in Forensic Economics |
Sunday, 1:30 - 3:15 p.m.
| Session 33C* | School Segregation and Its Effects |
| Session 34C* | Labor Markets at Work |
| Session 35C* | Topics in Public Sector Economics |
| Session 36C | Friedman, Stigler, and Their Correspondence |
| Session 37C | Market for Physicians |
| Session 38C* | Empirical Studies II |
| Session 39C* | A Session in Honor of Charles Plott (featuring his former students) |
| Session 40C | R&D and Market Performance |
| Session 41C | Financial Economics I |
| Session 42C | Earnings Determination |
| Session 43C | Health Policy |
| Session 44C | Valuing Environmental Improvement |
| Session 45C* | Oklahoma Political Economy |
| Session 46C* | Issues in Monetary Policy |
| Session 47C | The Work of F.A. Hayek 100 Years After His Birth |
| Session 48C | Crime |
| Session 49C | Head-to-Head-to-Head: Al Close-Up View of Software Programs for Damage Calculations |
Monday, 8:30 - 10:15 a.m.
| Session 55F* | Graduate Economics Education |
| Session 56F | Welfare Policy |
| Session 57F | Environmental Policy |
| Session 58F | Topics in Microeconomics |
| Session 59F* | Oxford Economic Papers I |
| Session 60F* | Transition Issues in Electric Restructuring |
| Session 61F* | Experimental Economics: Auctions |
| Session 62F* | Current Issues in Labor Economics |
| Session 63F | Offshore Oil and Gas Development Issues |
| Session 64F | Money and Interest Rates |
| Session 65F* | Defense Acquisition Markets |
| Session 66F | Life-Cycle Models |
| Session 68F | What's On the Internet for Economists: An Update |
| Session 69F | Public Choice |
| Session 70F | An Austrian View of Urban and Regional Economics |
| Session 71F | Empirical Analyses of Markets with Asymmetric Information |
| Session 72F* | Teaching Economics |
| Session 73F* | International Environmental Issues |
Monday, 10:30 - 12:15 p.m.
| Session 74G* | The Forward Premium Puzzle and Exchange Rate Determination |
| Session 75G* | Bayesian Estimation |
| Session 76G* | Oxford Economic Papers II |
| Session 77G* | Issues in Electric Restructuring |
| Session 78G* | Experimental Economics: Risk and Uncertainty |
| Session 79G | Theoretical and Applied Issues in Industrial Organization |
| Session 80G | Monetary and Banking Policies |
| Session 82G | Health Economics |
| Session 83G | Interdependent Econmics |
| Session 84G | Empirical Analyses of Imperfectly Competitive Markets |
| Session 85G | Choice Experiments |
| Session 86G | Public Economics I |
| Session 87G | The Economics of W.H. Hutt 100 Years After His Birth |
| Session 88G | International Economics and Finance Society |
Monday, 1:30 - 3:15 p.m.
| Session 89H* | Alternative Non-Market Valuation |
| Session 90H* | Reforms in School Finance |
| Session 91H* | Empirical Studies on Entry |
| Session 92H* | Depression and Recovery |
| Session 93H* | Regulation and Public Choice |
| Session 95H* | Experimental Games |
| Session 96H* | Tropics in International Trade |
| Session 97H | Urban Economics |
| Session 99H | Hospital Productivity |
| Session 100H | History of Economic Thought |
| Session 101H | Monetary Economics |
| Session 102H | Non-market Valuation Methods |
| Session 103H | Topics in Labor Economics |
| Session 104H* | Session in Honor of S. Charles Maurice |
| Session 105H* | Intergroup Disparity from a Cross-National Perspective - Roundtable Discussion |
Tuesday, 8:30 - 10:15 a.m.
| Session 120M | Empirical Analyses of Quality |
| Session 121M | Law and Economics |
| Session 122M | Disseminating Economic Knowledge: Empirical Issues |
| Session 123M | Cross-Country Differences in Performance |
| Session 124M | Pay Methods and Productivity |
| Session 125M | Financial Economics II |
| Session 126M | Purchasing Power Parity |
| Session 127M | Deregulation of Electric Utilities |
| Session 128M | Economic Theory |
| Session 129M | Korean Economic Issues |
| Session 130M | Industry Studies and Growth Strategies |
| Session 131M* | Issues in Development and Growth |
| Session 132M* | Applied Economics |
| Session 133M | Empirical Studies in International Economics |
| Session 135M | Robert Higgs' Interpretation of the Amercian Economy, 1935-47
(Co-sponsored by the Independent Institute) |
| Session 136M* | Economics of Education II |
Tuesday, 10:30 - 12:15 p.m.
| Session 137N* | Competition in Local Financial Services Markets |
| Session 138N* | Public Economics: Issues in Taxation |
| Session 139N* | Topics in Macroeconomics |
| Session 140N | Controlling Water Pollution Beyond Tradiational Point Sources |
| Session 141N | Family and Fertility |
| Session 142N* | Topics in Worker Disability and Compensation |
| Session 143N* | Experimental Economics: Fairness, Incentives, and Cost Allocation |
| Session 144N | Public Utilities |
| Session 145N | Macroeconomics and the World Economy |
| Session 146N | International Economics and Finance Society |
| Session 147N | China: Prospects for Growth |
| Session 149N | Regional Economics |
| Session 153N* | Health Insurance Issues |
Tuesday, 12:30 - 2:15 p.m.
| Session 155P | Theoretical Industiral Organization |
| Session 156P | Inflation |
| Session 157P | Gender Differences in Labor Markets |
| Session 158P | Migration and Development Policies |
| Session 159P | Exports and Growth |
| Session 160P | Schools, Schooling, and Public Policy |
| Session 161P | Environmental Economics |
| Session 162P | Public Economics II |
| Session 169P | Coordinationist Macroeconomics |