Southern Economic Association Conference
2000
Program Sessions
*Session organized by SEA President-Elect
Session 1A* | Health Policy Issues |
Session 2A | Technology, Trade, and Firms |
Session 3A | Central Bank Behavior |
Session 4A | Regional Growth and Change |
Session 5A | Economic Fluctuations |
Session 6A | Experiments |
Session 7A* | Income Distribution: An International Perspective |
Session 8A | Compensation Policies and Outcomes |
Session 9A | Labor and the Macroeconomy |
Session 10A | Empirical Studies in Industrial Organization |
Session 11A | When Teens Go Bad: Incentives and Undesirable Behavior |
Session 12A | The Economics of Leviathan |
Session 13A | Topics on Earnings, Managerial Compensation, and Gender Inequality |
Session 14A | Demand for Environmental Quality |
Session 15A | Applied Economic Issues I |
Session 16A | An Election 2000 Post Mortem: Feminist Perspectives |
Session 17A* | Session in Honor of James J. Heckman: I Econometric Applications to Education |
Session 18A* | Political Economy of Exchange Rates |
Session 19A | Catallaxy and Public Finance |
Session 20A* | Economics of natural hazards - Windstorm and Earthquakes |
Friday 8:30-10:15 a.m. SEA* | Session 1A* Health Policy Issues |
Chairperson: | Kathryn H. Anderson, Vanderbilt University |
Friday 8:30-10:15 a.m. SEA | Session 2A Technology, Trade, and Firms |
Chairperson: | Don P. Clark, University of Tennessee |
Friday 8:30-10:15 a.m. SEA | Session 3A Central Bank Behavior |
Chairperson: | Mark Wheeler, Western Michigan University |
Friday 8:30-10:15 a.m. SEA | Session 4A Regional Growth and Change |
Chairperson: | Donald Grimes, University of Michigan |
Friday 8:30-10:15 a.m. SEA | Session 5A Economic Fluctuations |
Chairperson: | Stuart Glosser, University of Wisconsin - Whitewater |
Friday 8:30-10:15 a.m. SEA | Session 6A Experiments |
Chairperson: | Phanindra V. Wunnava, Middlebury College |
Friday 8:30-10:15 a.m. SEA* | Session 7A* Income Distribution: An International Perspective |
Chairperson: | John A. Bishop, East Carolina University |
Friday 8:30-10:15 a.m. SEA | Session 8A Compensation Policies and Outcomes |
Chairperson: | Laura Tiehen, U.S. Department of Agriculture |
Friday 8:30-10:15 a.m. SEA | Session 9A Labor and the Macroeconomy |
Chairperson: | Andrew L.H. Parkes, East Central University |
Friday 8:30-10:15 a.m. SEA | Session 10A Empirical Studies in Industrial Organization |
Chairperson: | Gerald Granderson, Miami University |
Friday 8:30-10:15 a.m. SEA | Session 11A When Teens Go Bad: Incentives and Undesirable Behavior |
Chairperson: | Gene LeBrenz, Florida Southern College |
Friday 8:30-10:15 a.m. SEA | Session 12A The Economics of Leviathan |
Chairperson: | Harold W. Elder, University of Alabama |
Friday 8:30-10:15 a.m. SEA | Session 13A Topics on Earnings, Managerial Compensation, and Gender Inequality |
Chairperson: | Jennifer Troyer, University of North Carolina - Charlotte |
Friday 8:30-10:15 a.m. SCREE | Session 14A Demand for Environmental Quality |
Chairperson: | James R. Kahn, Washington and Lee University |
Friday 8:30-10:15 a.m. KAEA | Session 15A Applied Economic Issues I |
Chairperson: | H. Youn Kim, Western Kentucky University |
Friday 8:30-10:15 a.m. IAFFE | Session 16A An Election 2000 Post Mortem: Feminist Perspectives |
Chairperson: | Maria Floro, American University |
Friday 8:30-10:15 a.m. SEA* | Session 17A* Session in Honor of James J. Heckman: I Econometric Applications to Education |
Chairperson: | Marjorie B. McElroy, Duke University |
President-Elect, Southern Economic Association |
Friday 8:30-10:15 a.m. SEA* | Session 18A* Political Economy of Exchange Rates |
Chairperson: | Kevin B. Grier, University of Oklahoma |
Friday 8:30-10:15 a.m. SDAE | Session 19A Catallaxy and Public Finance |
Chairperson: | Richard E. Wagner, George Mason University |
Friday 8:30-10:15 a.m. SEA* | Session 20A* Economics of natural hazards - Windstorm and Earthquakes |
Chairperson: | Jamie Brown Kruse, Texas Tech University |
Session 21B* | Panel on Volatility and Economic Growth in Oil-Exporting Countries |
Session 22B | The Effects of Globalization on Economic Activity |
Session 23B* | Association Lecture |
Session 24B* | Advances in Economic Psychology |
Session 25B* | Social Security: Policy Analysis from the Trenches |
Session 26B | Topics in Financial Economics |
Session 27B* | New Methods in Inequality Measurements |
Session 28B* | Topics in Panel Data Analysis |
Session 29B | Gender and Labor Markets |
Session 30B | Macroeconomics I |
Session 31B | Money and Its Effects |
Session 32B | Aspects of Demand |
Session 33B | The Economics of Environmental Management: Part One |
Session 34B | Economic History and Economic Development: Selected Topics |
Session 35B | Macroeconomic Data Analysis Techniques |
Session 36B | Taxing and Spending: Part One |
Session 37B* | Session in Honor of James J. Heckman II |
Session 38B | Omicron Delta Epsilon |
Session 39B | Contemporary Research in Austrian Economics I |
Session 40B* | Economics of Natural Hazards - Windstorm |
Friday 10:30-12:15 p.m. SEA* | Session 21B* Panel on Volatility and Economic Growth in Oil-Exporting Countries |
Moderator: | Julia C. Devlin, World Bank |
Friday 10:30-12:15 p.m. SEA | Session 22B The Effects of Globalization on Economic Activity |
Chairperson: | Francis E. Warnock, Federal Reserve Board |
Friday 10:30-12:15 p.m. SEA* | Session 23B* Association Lecture |
Speaker: | Don Fullerton, University of Texas - Austin |
Saturday 1:30-3:15 p.m. SEA* | Session 24B* Advances in Economic Psychology |
Chairperson: | Arthur H. Goldsmith, Washington and Lee University |
Friday 10:30-12:15 p.m. SEA* | Session 25B* Social Security: Policy Analysis from the Trenches |
Chairperson: | Joyce Manchester, Social Security Administration |
Friday 10:30-12:15 p.m. SEA | Session 26B Topics in Financial Economics |
Chairperson: | Dennis W. Jansen, Texas A&M University |
Friday 10:30-12:15 p.m. SEA* | Session 27B* New Methods in Inequality Measurements |
Chairperson: | John A. Bishop, East Carolina University |
Friday 10:30-12:15 p.m. SEA* | Session 28B* Topics in Panel Data Analysis |
Chairperson: | R. Carter Hill, Louisiana State University |
Friday 10:30-12:15 p.m. SEA | Session 29B Gender and Labor Markets |
Chairperson: | Gautam Hazarika, Virginia Polytechnic Institute and State University |
Friday 10:30-12:15 p.m. SEA | Session 30B Macroeconomics I |
Chairperson: | Vikram Kumar, Davidson College |
Friday 10:30-12:15 p.m. SEA | Session 31B Money and Its Effects |
Chairperson: | Michael R. Dowd, University of Toledo |
Friday 10:30-12:15 p.m. SEA | Session 32B Aspects of Demand |
Chairperson: | Ann Harper Fender, Gettysburg College |
Friday 10:30-12:15 p.m. SEA | Session 33B The Economics of Environmental Management: Part One |
Chairperson: | Dina Francheschi, Fairfield University |
Friday 10:30-12:15 p.m. SEA | Session 34B Economic History and Economic Development: Selected Topics |
Chairperson: | Robin Hanson, George Mason University |
Friday 10:30-12:15 p.m. SEA | Session 35B Macroeconomic Data Analysis Techniques |
Chairperson: | David C. Black, University of Toledo |
Friday 10:30-12:15 p.m. SEA | Session 36B Taxing and Spending: Part One |
Chairperson: | Kathleen Thomas, University of Texas - Dallas |
Friday 10:30-12:15 p.m. SEA* | Session 37B* Session in Honor of James J. Heckman II |
Chairperson: | , |
Friday 10:30-12:15 p.m. ODE | Session 38B Omicron Delta Epsilon |
Chairperson: | James Bradley, University of South Carolina |
Friday 10:30-12:15 p.m. SDAE | Session 39B Contemporary Research in Austrian Economics I |
Chairperson: | Peter J. Boettke, George Mason University |
Friday 10:30-12:15 p.m. SEA* | Session 40B* Economics of Natural Hazards - Windstorm |
Chairperson: | Kevin Simmons, Oklahoma City University |
Session 41C* | Financing Private and Public Schools in the 21st Century |
Session 42C* | R&D: Incentives and Effects |
Session 43C* | Environmental Policy |
Session 44C | Growing Canada - United States Economic Linkages |
Session 45C* | Social Security: More Policy Research from the Trenches |
Session 47C* | What's New in Labor Market Surveys |
Session 48C* | Topics in Postsample Forecasting |
Session 49C* | The Supply and Demand for Child Care: What is the Role of Child Care Subsidies? |
Session 50C* | Racial Differences in Credit Market Outcomes |
Session 51C* | Topics in Public Sector Economics |
Session 52C | Empirical Studies in Microeconmic Dynamics |
Session 53C | Labor Markets |
Session 54C | Political Structure and Economic Growth |
Session 55C | Methodology and History of Thought |
Session 56C | Empirical Studies in Law and Economics |
Session 57C | The Economics of Environmental Management: Part Two |
Session 58C | Experimental Exonomics |
Session 59C | Contemporary Research in Austrian Economics II |
Session 60C* | Session in Honor of James J. Heckman: III Assessing Nonexperimental Treatment Effects |
Friday 1:30-3:15 p.m. SEA* | Session 41C* Financing Private and Public Schools in the 21st Century |
Chairperson: | Sarah Turner, University of Virginia |
Friday 1:30-3:15 p.m. SEA* | Session 42C* R&D: Incentives and Effects |
Chairperson: | Richard Jensen, University of Notre Dame |
Friday 1:30-3:15 p.m. SEA* | Session 43C* Environmental Policy |
Chairperson: | Don Fullerton, University of Texas - Austin |
Friday 1:30-3:15 p.m. SEA | Session 44C Growing Canada - United States Economic Linkages |
Chairperson: | Paul Wonnacott, Middlebury College |
Friday 1:30-3:15 p.m. SEA* | Session 45C* Social Security: More Policy Research from the Trenches |
Chairperson: | Barbara A. Butrica, Social Security Administration |
Friday 1:30-3:15 p.m. SEA* | Session 47C* What's New in Labor Market Surveys |
Chairperson: | Barry Hirsch, Trinity University |
Friday 1:30-3:15 p.m. SEA* | Session 48C* Topics in Postsample Forecasting |
Chairperson: | R. Carter Hill, Louisiana State University |
Friday 1:30-3:15 p.m. SEA* | Session 49C* The Supply and Demand for Child Care: What is the Role of Child Care Subsidies? |
Chairperson: | Alicia P. Cackley, U.S. General Accounting Office |
Friday 1:30-3:15 p.m. SEA* | Session 50C* Racial Differences in Credit Market Outcomes |
Chairperson: | , |
Friday 1:30-3:15 p.m. SEA* | Session 51C* Topics in Public Sector Economics |
Chairperson: | Russell S. Sobel, West Virginia University |
Friday 1:30-3:15 p.m. SEA | Session 52C Empirical Studies in Microeconmic Dynamics |
Chairperson: | David R. Merrell, Carnegie Mellon University |
Friday 1:30-3:15 p.m. SEA | Session 53C Labor Markets |
Chairperson: | Lisa A. Wilder, Bowling Green State University |
Friday 1:30-3:15 p.m. SEA | Session 54C Political Structure and Economic Growth |
Chairperson: | Peter Locke, George Washington University and Commodities Futures Trading Commission |
Friday 1:30-3:15 p.m. SEA | Session 55C Methodology and History of Thought |
Chairperson: | Charles K. Rowley, George Mason University |
Friday 1:30-3:15 p.m. SEA | Session 56C Empirical Studies in Law and Economics |
Chairperson: | Donald G. Freeman, Sam Houston State University |
Friday 1:30-3:15 p.m. SEA | Session 57C The Economics of Environmental Management: Part Two |
Chairperson: | Hong Jin Kim, U.S. Environmental Protection Agency |
Friday 1:30-3:15 p.m. IOS | Session 58C Experimental Exonomics |
Chairperson: | F. M. Feinberg, American University |
Friday 1:30-3:15 p.m. SDAE | Session 59C Contemporary Research in Austrian Economics II |
Chairperson: | Mario Rizzo, New York University |
Friday 1:30-3:15 p.m. SEA* | Session 60C* Session in Honor of James J. Heckman: III Assessing Nonexperimental Treatment Effects |
Chairperson: | Marjorie B. McElroy, Duke University |
President-Elect, Southern Economic Association |
Session 61D* | Distinguished Guest Lecture |
Friday 3:30-4:30p.m. SEA* | Session 61D* Distinguished Guest Lecture |
Introduction: | Roger Sherman, University of Houston |
President, Southern Economic Association |
Session 62E* | Presentation of the Fourteenth Annual Georgescu-Roegen Prize in Economics for the Best Article Published During the Past Year in the Southern Economic Journal |
Session 63E* | Post-Lecture Cash Bar and Job Market Poster-Fair |
Friday 4:30p.m. SEA* | Session 62E* Presentation of the Fourteenth Annual Georgescu-Roegen Prize in Economics for the Best Article Published During the Past Year in the Southern Economic Journal |
Presentation by: | Roger Sherman, University of Houston |
President, Southern Economic Association |
Friday 4:45-6:30p.m. SEA* | Session 63E* Post-Lecture Cash Bar and Job Market Poster-Fair |
Every Welcome! Come and greet old friends and see the dissertation posters of doctoral students who are in the job market. |
Session 65F | What's On the Internet for Economists: An Update |
Session 66F* | Political Economy of Growth and Development |
Session 67F* | Trade Policy |
Session 68F | Shocking Behavior |
Session 69F* | Restructuring Electric Markets |
Session 70F* | Micro-Econometrics (Applications) |
Session 71F* | Public Economics: Issues in Taxation |
Session 72F* | The New Urban Economic History |
Session 73F* | Economics of Homelessness |
Session 74F | Migration Choices and Outcomes |
Session 75F | Labor Market Policies |
Session 76F | Empirical Studies of Potential Collusion |
Session 77F | Economics in the Classroom |
Session 78F | The Valuation of Property: Empirical Studies |
Session 79F | Economics of Innovation |
Session 80F | Public Policy and Industry Study I |
Session 81F | Service Learning in the Economics Curriculum |
Session 82F | Contemporary Research in Austrian Economics III |
Session 83F | Gender Economic Crises and Finance |
Saturday 8:30-10:15 a.m. SEA | Session 65F What's On the Internet for Economists: An Update |
Chairperson: | William L. Goffe, State University of New York - Oswego |
Saturday 8:30-10:15 a.m. SEA* | Session 66F* Political Economy of Growth and Development |
Chairperson: | Bryan Caplan, George Mason University |
Saturday 8:30-10:15 a.m. SEA* | Session 67F* Trade Policy |
Chairperson: | Paul Pecorino, University of Alabama |
Saturday 8:30-10:15 a.m. SEA | Session 68F Shocking Behavior |
Chairperson: | Victor V. Claar, Hope College |
Saturday 8:30-10:15 a.m. SEA* | Session 69F* Restructuring Electric Markets |
Chairperson: | Monica Greer, ACES Power Marketing |
Saturday 8:30-10:15 a.m. SEA* | Session 70F* Micro-Econometrics (Applications) |
Chairperson: | Mary Beth Walker, Georgia State University |
Saturday 8:30-10:15 a.m. SEA* | Session 71F* Public Economics: Issues in Taxation |
Chairperson: | Arthur Snow, University of Georgia |
Saturday 8:30-10:15 a.m. SEA* | Session 72F* The New Urban Economic History |
Chairperson: | Farley Grubb, University of Delaware |
Saturday 8:30-10:15 a.m. SEA* | Session 73F* Economics of Homelessness |
Chairperson: | Edgar Olsen, University of Virginia |
Saturday 8:30-10:15 a.m. SEA | Session 74F Migration Choices and Outcomes |
Chairperson: | Meghan Millea, Mississippi State University |
Saturday 8:30-10:15 a.m. SEA | Session 75F Labor Market Policies |
Chairperson: | John Robst, Health Care Financing Administration |
Saturday 8:30-10:15 a.m. SEA | Session 76F Empirical Studies of Potential Collusion |
Chairperson: | Thomas E. Cooper, Georgetown College |
Saturday 8:30-10:15 a.m. SEA | Session 77F Economics in the Classroom |
Chairperson: | Ann Harper Fender, Gettysburg College |
Saturday 8:30-10:15 a.m. SEA | Session 78F The Valuation of Property: Empirical Studies |
Chairperson: | Anthony M. Yezer, George Washington University |
Saturday 8:30-10:15 a.m. IOS | Session 79F Economics of Innovation |
Chairperson: | Albert Link, University of North Carolina - Greensboro |
Saturday 8:30-10:15 a.m. CEANA | Session 80F Public Policy and Industry Study I |
Chairperson: | Ben-Chieh Liu, Chicago State University and Chung Yuan Christian University |
Saturday 8:30-10:15 a.m. CSWEP | Session 81F Service Learning in the Economics Curriculum |
Chairperson: | Kirsten K. Madden, Millersville University |
Saturday 8:30-10:15 a.m. SDAE | Session 82F Contemporary Research in Austrian Economics III |
Chairperson: | Roger Garrison, Auburn University |
Saturday 8:30-10:15 a.m. IAFFE | Session 83F Gender Economic Crises and Finance |
Chairperson: | Simel Esim, International Center for Research on Women (ICRW) |
Session 85G | Casino Gambling and its Economic Effects |
Session 86G* | Topics in Industrial Organization I |
Session 87G* | Association Lecture |
Session 88G | Interest Rates |
Session 89G | Topics in International and Industrial Economics |
Session 90G* | Econometrics and Applications |
Session 91G* | Markets I |
Session 92G* | Decline in Black Family Incomes, 1990-1998 |
Session 93G | Chioices and Outcomes in the Family and Labor Markets |
Session 94G | Empirical Studies of Trade and Growth |
Session 95G | Finance |
Session 96G | Rent Seeking |
Session 97G | Banking II |
Session 98G | The Economics of Health Insurance: Part One |
Session 99G | International Economics and Finance Society |
Session 100G | Public Policy and Industry Study II |
Session 101G | Applied Economic Issues II |
Session 102G | Virginia Political Economy and Austrian Economics |
Session 103G | Outdoor Recreation Demand |
Session 104G | Committee on the Status of Women in the Economics Profession - COFFE Video |
Saturday 10:30-12:15 p.m. SEA | Session 85G Casino Gambling and its Economic Effects |
Chairperson: | Douglas M. Walker, Georgia College & State University |
Saturday 10:30-12:15 p.m. SEA* | Session 86G* Topics in Industrial Organization I |
Chairperson: | Marc Dudey, Rice University |
Saturday 10:30-12:15 p.m. SEA* | Session 87G* Association Lecture |
Speaker: | Kenneth G. Elzinga, University of Virginia |
Saturday 10:30-12:15 p.m. SEA | Session 88G Interest Rates |
Chairperson: | Catherine L. McDevitt, Central Michigan University |
Friday 10:30-12:15 p.m. SEA | Session 89G Topics in International and Industrial Economics |
Chairperson: | Craig A. Depken II, University of Texas - Arlington |
Saturday 10:30-12:15 p.m. SEA* | Session 90G* Econometrics and Applications |
Chairperson: | Shiferaw Gurmu, Georgia State University |
Saturday 10:30-12:15 p.m. SEA* | Session 91G* Markets I |
Chairperson: | , |
Saturday 10:30-12:15 p.m. SEA* | Session 92G* Decline in Black Family Incomes, 1990-1998 |
Chairperson: | , |
Saturday 10:30-12:15 p.m. SEA | Session 93G Chioices and Outcomes in the Family and Labor Markets |
Chairperson: | Jill Tiefenthaler, Colgate University |
Saturday 10:30-12:15 p.m. SEA | Session 94G Empirical Studies of Trade and Growth |
Chairperson: | Linda Harris Dobkins, Emory & Henry College |
Saturday 10:30-12:15 p.m. SEA | Session 95G Finance |
Chairperson: | Jeffrey M. Gropp, West Virginia University |
Saturday 10:30-12:15 p.m. SEA | Session 96G Rent Seeking |
Chairperson: | Jac C. Heckelman, Wake Forest University |
Saturday 10:30-12:15 p.m. SEA | Session 97G Banking II |
Chairperson: | Cynthia Royal Tori, Valdosta State University |
Saturday 10:30-12:15 p.m. SEA | Session 98G The Economics of Health Insurance: Part One |
Chairperson: | Jason Zimmerman, South Dakota State University |
Saturday 10:30-12:15 p.m. IEFS | Session 99G International Economics and Finance Society |
Chairperson: | Henry Thompson, Auburn University |
Saturday 10:30-12:15 p.m. CEANA | Session 100G Public Policy and Industry Study II |
Chairperson: | Shin-Yi Chou, New Jersey Institute of Technology |
Saturday 10:30-12:15 p.m. KAEA | Session 101G Applied Economic Issues II |
Chairperson: | H. Youn Kim, Western Kentucky University |
Saturday 10:30-12:15 p.m. SDAE | Session 102G Virginia Political Economy and Austrian Economics |
Chairperson: | Edward J. Lopez, University of North Texas |
Saturday 10:30-12:15 p.m. SCREE | Session 103G Outdoor Recreation Demand |
Chairperson: | Peter A. Groothuis, Westminster College |
Saturday 10:30-12:15 p.m. CSWEP | Session 104G Committee on the Status of Women in the Economics Profession - COFFE Video |
Session 105H* | The Economics of Art Markets |
Session 106H* | Topics in Industrial Organization II |
Session 107H* | Law and Economics |
Session 108H | Externalities and Regional Development |
Session 110H* | Micro-Econometrics (Theory) |
Session 111H* | Markets II |
Session 112H* | new Perspectives on Monetary and Financial History |
Session 113H* | Race as an Endogenous Variable: Theory, Measurement, and Policy |
Session 114H | Trade and Finance Models |
Session 115H | Macroeconomics II |
Session 116H | Topics in Public Choice |
Session 117H | Public Finance in the Rest of the World |
Session 118H | The Provision of Health Care Service |
Session 119H | International Economics and Finance Society |
Session 120H | Transforming and Reimaging Women and Courses in the Economics Curriculum |
Session 121H | The Economics of Worker Benefits |
Session 122H | Graduate Student Paper Competition |
Session 123H | Measuring and Valuing the Impact of Animal Waste on Water Quality |
Saturday 1:00-3:15 p.m. SEA* | Session 105H* The Economics of Art Markets |
(Please note the start time of 1:00 p.m.) | |
Chairperson: | John A. James, University of Virginia |
Saturday 1:30-3:15 p.m. SEA* | Session 106H* Topics in Industrial Organization II |
Chairperson: | Marc Dudey, Rice University |
Saturday 1:30-3:15 p.m. SEA* | Session 107H* Law and Economics |
Chairperson: | Paul Pecorino, University of Alabama |
Saturday 1:30-3:15 p.m. SEA | Session 108H Externalities and Regional Development |
Chairperson: | Ronald L. Moomaw, Oklahoma State University |
Saturday 1:30-3:15 p.m. SEA* | Session 110H* Micro-Econometrics (Theory) |
Chairperson: | Bryan W. Brown, Rice University |
Saturday 1:30-3:15 p.m. SEA* | Session 111H* Markets II |
Chairperson: | , |
Saturday 1:30-3:15 p.m. SEA* | Session 112H* new Perspectives on Monetary and Financial History |
Chairperson: | Curtis Simon, Clemson University |
Saturday 1:30-3:15 p.m. SEA* | Session 113H* Race as an Endogenous Variable: Theory, Measurement, and Policy |
Chairperson: | Patrick L. Mason, Florida State University |
Saturday 1:30-3:15 p.m. SEA | Session 114H Trade and Finance Models |
Chairperson: | Peter D. Gulyn, Federal Trade Commission |
Saturday 1:30-3:15 p.m. SEA | Session 115H Macroeconomics II |
Chairperson: | Michael R. Dowd, University of Toledo |
Saturday 1:30-3:15 p.m. SEA | Session 116H Topics in Public Choice |
Chairperson: | Clarence C. Morrison, Indiana University |
Saturday 1:30-3:15 p.m. SEA | Session 117H Public Finance in the Rest of the World |
Chairperson: | Stephen J. Schmidt, Union College |
Saturday 1:30-3:15 p.m. SEA | Session 118H The Provision of Health Care Service |
Chairperson: | Glenn G. Graham, State University of New York - Oswego |
Saturday 1:30-3:15 p.m. IEFS | Session 119H International Economics and Finance Society |
Chairperson: | Henry Thompson, Auburn University |
Saturday 1:30-3:15 p.m. IAFFE | Session 120H Transforming and Reimaging Women and Courses in the Economics Curriculum |
Chairperson: | Margaret S. Coleman, U.S. Bureau of the Census |
Saturday 1:30-3:15 p.m. CSWEP | Session 121H The Economics of Worker Benefits |
Chairperson: | Saranna Thornton, Hampden-Sydney College |
Saturday 1:30-3:15 p.m. SEA | Session 122H Graduate Student Paper Competition |
Chairperson: | Peter J. Boettke, George Mason University |
Saturday 1:30-3:15 p.m. SCREE | Session 123H Measuring and Valuing the Impact of Animal Waste on Water Quality |
Chairperson: | Charles Griffiths, U.S. Environmental Protection Agency |
Session 125J* | Southern Economic Association Presidential Address |
Session 126J* | Southern Economic Association Business Meeting |
Saturday 3:30-4:20p.m. SEA* | Session 125J* Southern Economic Association Presidential Address |
Introduction: | Marjorie B. McElroy, Duke University |
President-Elect, Southern Economic Association |
Saturday 4:30p.m. SEA* | Session 126J* Southern Economic Association Business Meeting |
Chairperson: | Roger Sherman, University of Houston |
President, Southern Economic Association |
Session 127K | George Mason University - Center for the Study of Public Choice - Cocktail Party |
Session 128K | University of Kentucky - Department of Economics - Cocktail Party |
Session 129K | Oklahoma State University - Eonomistics Society - Cocktail Party |
Session 130K | Society for the Development of Austrian Economics - Cocktail Party & Dinner |
Saturday 5:00-6:00p.m. | Session 127K George Mason University - Center for the Study of Public Choice - Cocktail Party |
(Cash Bar) |
Saturday 5:00-7:00p.m. | Session 128K University of Kentucky - Department of Economics - Cocktail Party |
(Cash Bar) |
Saturday 5:00-6:30p.m. | Session 129K Oklahoma State University - Eonomistics Society - Cocktail Party |
Saturday 6:00-10:00p.m. SDAE | Session 130K Society for the Development of Austrian Economics - Cocktail Party & Dinner |
6:00-7:00 Cash Bar, 7:00-10:00 Dinner & Speaker | |
Speaker: | Peter Lewin, University of Texas - Dallas |
Session 135M* | The SEA: Provincial Dinosaur or Potential Dynamo? |
Session 136M | Growth |
Session 137M* | Training and Employment for Low-Skill Workers |
Session 138M* | Measurement Error (Theory and Applications) |
Session 139M* | Bargaining and Public Goods |
Session 140M | Wage-Employment Response to Demand Fluctuations |
Session 141M | Purchasing Parity and Price Movements |
Session 142M | Antitrust Policy |
Session 143M | Aspects of Production |
Session 144M | Experiments in the Economics of Education |
Session 145M | Technological Advancement and the Changing Context of Public Policy |
Session 146M | Topics in Forensic Economics I |
Session 147M | Topics in Internationa Finance |
Session 148M | The Economics of Student Achievement |
Session 149M | Topics in Regional Economics |
Session 150M* | Local Public Finance |
Session 151M* | Health Econometrics |
Sunday 8:30-10:15 a.m. SEA* | Session 135M* The SEA: Provincial Dinosaur or Potential Dynamo? |
Moderator: | Charles T. Clotfelter, Duke University |
Sunday 8:30-10:15 a.m. SEA | Session 136M Growth |
Chairperson: | Usha Nair-Reichert, Georgia Institute of Technology |
Sunday 8:30-10:15 a.m. SEA* | Session 137M* Training and Employment for Low-Skill Workers |
Chairperson: | Stephen H. Bell, Urban Institute |
Sunday 8:30-10:15 a.m. SEA* | Session 138M* Measurement Error (Theory and Applications) |
Chairperson: | Terra McKinnish, University of Colorado - Boulder |
Sunday 8:30-10:15 a.m. SEA* | Session 139M* Bargaining and Public Goods |
Chairperson: | , |
Sunday 8:30-10:15 a.m. SEA | Session 140M Wage-Employment Response to Demand Fluctuations |
Chairperson: | Mary Ellen Benedict, Bowling Green State University |
Sunday 8:30-10:15 a.m. SEA | Session 141M Purchasing Parity and Price Movements |
Chairperson: | J. Barkley Rosser, Jr., James Madison University |
Sunday 8:30-10:15 a.m. SEA | Session 142M Antitrust Policy |
Chairperson: | William Levernier, Georgia Southern University |
Sunday 8:30-10:15 a.m. SEA | Session 143M Aspects of Production |
Chairperson: | Robert F. Mulligan, Western Carolina University |
Sunday 8:30-10:15 a.m. SEA | Session 144M Experiments in the Economics of Education |
Chairperson: | Jill Caviglia, Salisbury State University |
Sunday 8:30-10:15 a.m. SDAE | Session 145M Technological Advancement and the Changing Context of Public Policy |
Chairperson: | Daniel B. Klein, Santa Clara University |
Sunday 8:30-10:15 a.m. NAFE | Session 146M Topics in Forensic Economics I |
Chairperson: | George A. Schieren, Appalachian State University |
Sunday 8:30-10:15 a.m. SEA | Session 147M Topics in Internationa Finance |
Chairperson: | Tammy Rapp Parker, University of Louisiana |
Sunday 8:30-10:15 a.m. SEA | Session 148M The Economics of Student Achievement |
Chairperson: | Eric O. Craft, University of Richmond |
Sunday 8:30-10:15 a.m. SEA | Session 149M Topics in Regional Economics |
Chairperson: | Kwabena Gyimah-Brempong, University of South Florida |
Sunday 8:30-10:15 a.m. SEA* | Session 150M* Local Public Finance |
Chairperson: | Gregory Besharov, Duke University |
Sunday 8:30-10:15 a.m. SEA* | Session 151M* Health Econometrics |
Chairperson: | Brent Kreider, University of Virginia |
Session 153N* | What Should Be Taught in Introductory Economics? |
Session 154N | Macroeconomics III |
Session 155N* | Welfare Participation and Outcomes |
Session 156N* | Labor Econometrics (Applications) |
Session 158N | Strategic Behavior in Market |
Session 159N | Currency Crises |
Session 160N | Public Economics and Policy |
Session 161N | Taxing and Spending: Part Two |
Session 162N | Contemporary Research in Austrian Economics IV |
Session 163N | Gender/Childcare Issues in Transition Economics |
Session 164N | Roundtable on Earnings and Work Experience of Disabled Workers - Data for Assessment |
Session 165N | Banking I |
Session 166N | Efficient Pricing in Telephony and Electric Markets |
Sunday 10:30-12:15 p.m. SEA* | Session 153N* What Should Be Taught in Introductory Economics? |
Chairperson: | James O'Neil, University of Delaware |
Sunday 8:30-10:15 a.m. SEA | Session 154N Macroeconomics III |
Chairperson: | Todd Easton, University of Portland |
Sunday 8:30-10:15 a.m. SEA* | Session 155N* Welfare Participation and Outcomes |
Chairperson: | Thomas M. Fraker, Mathematica Policy Research, Inc. |
Sunday 10:30-12:15 p.m. SEA* | Session 156N* Labor Econometrics (Applications) |
Chairperson: | Christopher R. Bollinger, University of Kentucky |
Sunday 10:30-12:15 p.m. SEA | Session 158N Strategic Behavior in Market |
Chairperson: | John Charles Bradbury, North Georgia College & State University |
Sunday 10:30-12:15 p.m. SEA | Session 159N Currency Crises |
Chairperson: | William E. Shambora, Ohio University |
Sunday 10:30-12:15 p.m. SEA | Session 160N Public Economics and Policy |
Chairperson: | Mark Thornton, Columbus State University |
Sunday 10:30-12:15 p.m. SEA | Session 161N Taxing and Spending: Part Two |
Chairperson: | Karen Smith Conway, University of New Hampshire |
Sunday 10:30-12:15 p.m. SDAE | Session 162N Contemporary Research in Austrian Economics IV |
Chairperson: | Steven G. Horwitz, St. Lawrence University |
Sunday 10:30-12:15 p.m. IAFFE | Session 163N Gender/Childcare Issues in Transition Economics |
Chairperson: | Drue Barker, Hollins College |
Sunday 10:30-12:15 p.m. NAFE | Session 164N Roundtable on Earnings and Work Experience of Disabled Workers - Data for Assessment |
Co-sponsored by the American Academy of Economic and Financial Experts (AAEFE) and The American Rehabilitation Economics Association (AREA) | |
Chairperson: | Thomas R. Ireland, University of Missouri - St. Louis |
Sunday 10:30-12:15 p.m. SEA | Session 165N Banking I |
Chairperson: | O. David Gulley, Bentley College |
