Southern
Economic Association Conference 2001 Program Sessions |
||
|
Session 1A* | Spatial Econometrics and Applications |
Session 2A | Growth |
Session 3A* | Market-Based Incentives for Environmental Control: Emissions Trading Markets |
Session 4A* | Issues in Public Sector Economics |
Session 5A | Forecasting: Price Expectations and Expenditures |
Session 6A | Health Issues and Labor |
Session 7A | R&D and Asset Specificity |
Session 8A | Topics in Public Choice |
Session 9A | Government Policy at the Federal Level |
Session 10A | Topics in Trade Liberalization and Protectionism |
Session 11A | Growth Empirics: Part One |
Session 12A | Innovative Ways to Teach Economics to Undergraduates |
Session 13A | Deposit Insurance Issues |
Session 14A | Urban and Regional Economics |
Session 15A | Topics in Health Economics: Part One |
Session 16A* | Laboratory Experiments and Risk References |
Session 17A* | NSF Funding in Economics: A Panel Discussion by Current and Former Program Directors |
Session 18A | Austrian Perspectives on Economic Development |
Saturday 8:00 - 9:45 am SEA* | Session 1A* Spatial Econometrics and Applications | |
Chairperson: | Christopher R. Bollinger, University of Kentucky |
Saturday 8:00 - 9:45 am SEA | Session 2A Growth | |
Chairperson: | Ruby P. Kishan, Southwest Texas State University |
Saturday 8:00 - 9:45 am SEA* | Session 3A* Market-Based Incentives for Environmental Control: Emissions Trading Markets | |
Chairperson: | Madhu Khanna, University of Illinois - Urbana-Champaign |
Saturday 8:00 - 9:45 am SEA* | Session 4A* Issues in Public Sector Economics | |
Chairperson: | J.R. Clark, University of Tennessee |
Saturday 8:00 - 9:45 am SEA | Session 5A Forecasting: Price Expectations and Expenditures | |
Chairperson: | Walter Enders, University of Alabama |
Saturday 8:00 - 9:45 am SEA | Session 6A Health Issues and Labor | |
Chairperson: | Rexford E. Santerre, Bentley College |
Saturday 8:00 - 9:45 am SEA | Session 7A R&D and Asset Specificity | |
Chairperson: | Kellie L. Maske, Appalachian State University |
Saturday 8:00 - 9:45 am SEA | Session 8A Topics in Public Choice | |
Chairperson: | Harold W. Elder, University of Alabama |
Saturday 8:00 - 9:45 am SEA | Session 9A Government Policy at the Federal Level | |
Chairperson: | Cynthia Royal Tori, Valdosta State University |
Saturday 8:00 - 9:45 am SEA | Session 10A Topics in Trade Liberalization and Protectionism | |
Chairperson: | Antoinette J. Criss, University of South Florida |
Saturday 8:00 - 9:45 am SEA | Session 11A Growth Empirics: Part One | |
Chairperson: | , |
Saturday 8:00 - 9:45 am SEA | Session 12A Innovative Ways to Teach Economics to Undergraduates | |
Chairperson: | Gene Lebrenz, Florida Southern College |
Saturday 8:00 - 9:45 am SEA | Session 13A Deposit Insurance Issues | |
Chairperson: | Kenneth D. Jones, Federal Deposit Insurance Corporation |
Saturday 8:00 - 9:45 am SEA | Session 14A Urban and Regional Economics | |
Chairperson: | Amlan Mitra, Purdue University Calumet |
Saturday 8:00 - 9:45 am SEA | Session 15A Topics in Health Economics: Part One | |
Chairperson: | Darren Grant, University of Texas - Arlington |
Saturday 8:00 - 9:45 am SEA* | Session 16A* Laboratory Experiments and Risk References | |
Chairperson: | R. Mark Isaac, Florida State University |
Saturday 8:00 - 9:45 am SEA* | Session 17A* NSF Funding in Economics: A Panel Discussion by Current and Former Program Directors | |
Moderator: | Gregory N. Price, National Science Foundation |
Saturday 8:00 - 9:45 am SDAE | Session 18A Austrian Perspectives on Economic Development | |
Chairperson: | David Harper, New York University |
Session 23B* | Association Lecture |
Saturday 10:00 - 11:00 am SEA* | Session 23B* Association Lecture | |
Speaker: | James M. Poterba, Massachusetts Institute of Technology |
Session 24C* | Southern Economic Association Board of Trustees Meeting and Luncheon |
Saturday 11:15 am - 3:45 pm | Session 24C* Southern Economic Association Board of Trustees Meeting and Luncheon |
Session 25C* | Estimating the Returns to Human Capital Investments |
Session 27C* | Market-Based Incentives for Environmental Control: "Green Goodwill" |
Session 28C* | Social Networks |
Session 29C | Liquidity Traps and Bank Performance |
Session 30C | Labor Force Participation |
Session 31C | Airline Industry |
Session 32C | Topics in Financial Economics |
Session 33C | Election Outcomes |
Session 35C | Growth Empirics: Part One |
Session 36C | Faculty Development Workshop: Using Active Learnig to Improve Classroom Performance |
Session 37C | Economic Freedom |
Session 38C | Renewable Resources and the Environment |
Session 39C | The Economics of Alcohol and Tobacco |
Session 40C | Applied Economic Issues |
Session 41C | Antitrust Experiments |
Session 42C | Research in Empirical Austrian Economics |
Session 43C | Mentoring Women Economists in Non-Academic Careers |
Session 44C* | Enviromental Economics |
Session 45C | Roundtable on Current Issues in Urban & Regional Planning |
Saturday 11:15 am - 1:00 pm SEA* | Session 25C* Estimating the Returns to Human Capital Investments | |
Chairperson: | Donna Ginther, Federal Reserve Bank of Atlanta |
Saturday 11:15 am - 1:00 pm SEA* | Session 27C* Market-Based Incentives for Environmental Control: "Green Goodwill" | |
Chairperson: | Toshi Arimura, Sophia University |
Saturday 11:15 am - 1:00 pm SEA* | Session 28C* Social Networks | |
Chairperson: | Cathleen Johnson, Social Research and Demonstration Corporation |
Saturday 11:15 am - 1:00 pm SEA | Session 29C Liquidity Traps and Bank Performance | |
Chairperson: | Frank G. Steindl, Oklahoma State University |
Saturday 11:15 am - 1:00 pm SEA | Session 30C Labor Force Participation | |
Chairperson: | Kevin J. Murphy, Oakland University |
Saturday 11:15 am - 1:00 pm SEA | Session 31C Airline Industry | |
Chairperson: | Anusua Datta, Philadelphia University |
Saturday 11:15 am - 1:00 pm SEA | Session 32C Topics in Financial Economics | |
Chairperson: | O. David Gulley, Bentley College |
Saturday 11:15 am - 1:00 pm SEA | Session 33C Election Outcomes | |
Chairperson: | Debra Israel, Indiana State University |
Saturday 11:15 am - 1:00 pm SEA | Session 35C Growth Empirics: Part One | |
Chairperson: | Michael R. Dowd, University of Toledo |
Saturday 11:15 am - 1:00 pm SEA | Session 36C Faculty Development Workshop: Using Active Learnig to Improve Classroom Performance | |
Chairperson: | David E.R. Gay, University of Arkansas |
Saturday 11:15 am - 1:00 pm SEA | Session 37C Economic Freedom | |
Chairperson: | John W. Dawson, Appalachian State University |
Saturday 11:15 am - 1:00 pm SEA | Session 38C Renewable Resources and the Environment | |
Chairperson: | James H. Murphy, Western Carolina University |
Saturday 11:15 am - 1:00 pm SEA | Session 39C The Economics of Alcohol and Tobacco | |
Chairperson: | Jeff DeSimone, East Carolina University |
Saturday 11:15 am - 1:00 pm KAEA | Session 40C Applied Economic Issues | |
Chairperson: | H. Youn Kim, Western Kentucky University |
Saturday 11:15 am - 1:00 pm IOS | Session 41C Antitrust Experiments | |
Chairperson: | Douglas Davis, University of Mississippi |
Saturday 11:15 am - 1:00 pm SDAE | Session 42C Research in Empirical Austrian Economics | |
Chairperson: | Anthony Carilli, Hampden-Sydney College |
Saturday 11:15 am - 1:00 pm CSWEP | Session 43C Mentoring Women Economists in Non-Academic Careers | |
Moderator: | Andrea Ziegert, Denison University |
Saturday 11:15 am - 1:00 pm SEA* | Session 44C* Enviromental Economics | |
Chairperson: | Paul E. Chambers, Central Missouri State University |
Saturday 11:15 am - 1:00 pm SDAE | Session 45C Roundtable on Current Issues in Urban & Regional Planning | |
Chairperson: | Sanford Ikeda, Purchase College - SUNY |
Session 51D* | The Economics of Crime: Panel Session |
Session 52D* | Games and Experiments |
Session 53D | Being Nice |
Session 54D | Empirical Studies in Financial Economics |
Session 55D | Housing Economics and Fiscal Developments |
Session 56D | Empirical Topics in Labor Economics |
Session 57D | Competition and Industry Performance |
Session 58D | Teaching Economics |
Session 60D | Land, Agriculture, and Environmental Management |
Session 61D | Economics of Traffic Safety |
Session 62D | Korean Economic Issues |
Session 63D | Antitrust Policy |
Session 64D | Roundtable on Austrian Monetary - Macro Economics |
Session 65D | Roundtable on Legal Issues in Higher Education |
Session 66D* | Environmental Economics I |
Session 67D | Research in Austrian Economics I |
Saturday 2:00 - 3:45 pm SEA* | Session 51D* The Economics of Crime: Panel Session | |
Chairperson: | Katri Sieberg, Texas Tech University |
Saturday 2:00 - 3:45 pm SEA* | Session 52D* Games and Experiments | |
Chairperson: | Monica Capra, Washington and Lee University |
Saturday 2:00 - 3:45 pm ESA | Session 53D Being Nice | |
Chairperson: | Sudipta Sarangi, Louisiana State University |
Saturday 2:00 - 3:45 pm SEA | Session 54D Empirical Studies in Financial Economics | |
Chairperson: | Mina N. Baliamoune, University of North Florida |
Saturday 2:00 - 3:45 pm SEA | Session 55D Housing Economics and Fiscal Developments | |
Chairperson: | Jamie Armour, Bank of Canada |
Saturday 2:00 - 3:45 pm SEA | Session 56D Empirical Topics in Labor Economics | |
Chairperson: | Mark Thornton, Columbus State University |
Saturday 2:00 - 3:45 pm SEA | Session 57D Competition and Industry Performance | |
Chairperson: | Clarence C. Morrison, Indiana University |
Saturday 2:00 - 3:45 pm SEA | Session 58D Teaching Economics | |
Chairperson: | Kay E. Strong, Bowling Green State University |
Saturday 2:00 - 3:45 pm SEA | Session 60D Land, Agriculture, and Environmental Management | |
Chairperson: | Robert A Collinge, University of Texas - San Antonio |
Saturday 2:00 - 3:45 pm SEA | Session 61D Economics of Traffic Safety | |
Chairperson: | Edward J. Schumacher, East Carolina University |
Saturday 2:00 - 3:45 pm KAEA | Session 62D Korean Economic Issues | |
Chairperson: | Semoon Chang, University of South Alabama |
Saturday 2:00 - 3:45 pm IOS | Session 63D Antitrust Policy | |
Chairperson: | Bart J. Wilson, George Mason University |
Saturday 2:00 - 3:45 pm SDAE | Session 64D Roundtable on Austrian Monetary - Macro Economics | |
Chairperson: | William N. Butos, Trinity College |
Saturday 2:00 - 3:45 pm SEA | Session 65D Roundtable on Legal Issues in Higher Education | |
Moderator: | Rachel Willis, |
Saturday 2:00 - 3:45 pm SEA* | Session 66D* Environmental Economics I | |
Chairperson: | Frank J. Convery, University College - Dublin |
Saturday 2:00 - 3:45 pm SDAE | Session 67D Research in Austrian Economics I | |
Chairperson: | Peter Lewin, University of Texas - Dallas |
Session 69E* | Distinguished Guest Lecturer |
Saturday 4:00 - 5:00 pm SEA* | Session 69E* Distinguished Guest Lecturer | |
Introduction: | Marjorie B. McElroy, Duke University |
President, Southern Economic Association |
Session 70F | Presentation of the Fifteenth Annual Georgescu-Roegen Prize in Economics for the Best Article Published During the Past Year in the Southern Economic Journal |
Session 71F | Receptions |
Saturday 5:00 pm SEA | Session 70F Presentation of the Fifteenth Annual Georgescu-Roegen Prize in Economics for the Best Article Published During the Past Year in the Southern Economic Journal | |
Presentation by: | Marjorie B. McElroy, Duke University |
President, Southern Economic Association |
Saturday 5:00 pm + SEA | Session 71F Receptions |
Saturday 5:30-7:00pm
University of Kentucky - Department of Economics
Cocktail Party (Cash Bar)"
Saturday 6:00-9:30pm CSWEP
Committee on the Status of Women in the Economics Profession
Reception and Dinner"
Session 72G* | (Wind) Hazards and Risk |
Session 73G* | The Economics of Discrimination |
Session 74G* | Experiments Using Nonstandard Subject Pools I |
Session 75G* | Obstetrimetrics: The Economics of Pregnancy and Abortion |
Session 76G | Business Cycles |
Session 77G | Earnings Differentials and Immigration |
Session 78G | Advertising, Prices, and Competition |
Session 79G | Experimental and Empirical Applied Microeconomics |
Session 80G | Empirical Studies n Financial and Monetary Economics |
Session 81G | Topics in Economic History |
Session 82G | The Pricing and Valuation of Water and Other Environmental Goods |
Session 83G | What's on the Internet for Economists: An Update |
Session 84G | Anthropometric Economics |
Session 85G | Public Macroeconomics |
Session 86G | Topics in Health Economics: Part Two |
Session 87G | Studies of Regional International Trade |
Session 88G | Offsets in Forensic Economics |
Session 89G | Methodology |
Session 90G | The Environment and Development I |
Sunday 8:00 - 9:45 am SEA* | Session 72G* (Wind) Hazards and Risk | |
Chairperson: | Bradley T. Ewing, Texas Tech University |
Sunday 8:00 - 9:45 am SEA* | Session 73G* The Economics of Discrimination | |
Chairperson: | Roland G. Fryer, Jr., University of Chicago |
Sunday 8:00 - 9:45 am SEA* | Session 74G* Experiments Using Nonstandard Subject Pools I | |
Chairperson: | John A. List, University of Maryland |
Sunday 8:00 - 9:45 am SEA* | Session 75G* Obstetrimetrics: The Economics of Pregnancy and Abortion | |
Chairperson: | Melayne Morgan McInnes, University of South Carolina |
Sunday 8:00 - 9:45 am SEA | Session 76G Business Cycles | |
Chairperson: | Mina N. Baliamoune, University of North Florida |
Sunday 8:00 - 9:45 am SEA | Session 77G Earnings Differentials and Immigration | |
Chairperson: | Martin Gritsch, William Paterson University of New Jersey |
Sunday 8:00 - 9:45 am SEA | Session 78G Advertising, Prices, and Competition | |
Chairperson: | , |
Sunday 8:00 - 9:45 am SEA | Session 79G Experimental and Empirical Applied Microeconomics | |
Chairperson: | David E.R. Gay, University of Arkansas |
Sunday 8:00 - 9:45 am SEA | Session 80G Empirical Studies n Financial and Monetary Economics | |
Chairperson: | Adora D. Holstein, Robert Morris College |
Sunday 8:00 - 9:45 am SEA | Session 81G Topics in Economic History | |
Chairperson: | Jill M. Hendrickson, University of the South |
Sunday 8:00 - 9:45 am SEA | Session 82G The Pricing and Valuation of Water and Other Environmental Goods | |
Chairperson: | Laurie J. Bates, Bryant College |
Sunday 8:00 - 9:45 am SEA | Session 83G What's on the Internet for Economists: An Update | |
Chairperson: | , |
Sunday 8:00 - 9:45 am SEA | Session 84G Anthropometric Economics | |
Chairperson: | McKinley Blackburn, University of South Carolina |
Sunday 8:00 - 9:45 am SEA | Session 85G Public Macroeconomics | |
Chairperson: | Farooq Malik, Penn State Berks |
Sunday 8:00 - 9:45 am SEA | Session 86G Topics in Health Economics: Part Two | |
Chairperson: | Eric Schone, Mathematica Policy Research, Inc. |
Sunday 8:00 - 9:45 am SEA | Session 87G Studies of Regional International Trade | |
Chairperson: | Kellie L. Maske, Appalachian State University |
Sunday 8:00 - 9:45 am NAFE | Session 88G Offsets in Forensic Economics | |
Chairperson: | David H. Ciscel, University of Memphis |
Sunday 8:00 - 9:45 am SDAE | Session 89G Methodology | |
Chairperson: | Stephan Boehm, University of Graz |
Sunday 8:00 - 9:45 am SCREE | Session 90G The Environment and Development I | |
Chairperson: | Jill L. Caviglia-Harris, Salisbury State University |
Session 94H* | Association Lecture |
Sunday 10:00 - 11:00 am SEA* | Session 94H* Association Lecture | |
Speaker: | Elizabeth Bailey, University of Pennsylvania |
Session 95J* | Applications in Labor Economics |
Session 96J* | (Wind) Hazards and Risk - Case Studies |
Session 97J* | Economics of College and University Fund Raising |
Session 98J | Topics in the Economics of Aging |
Session 99J* | New Ph.D. Candidates from Southern Universities |
Session 100J | Issues in Open Economy Macroeconomics |
Session 101J | Risky Preferences |
Session 102J | Gender, Rade and Native Americans |
Session 103J | Topics in Industrial Organization |
Session 104J | Inequality and Poverty |
Session 105J | Empirical Studies in International Trade |
Session 106J | The Economics of Waste and Energy |
Session 108J | Theoretical Issues in Public Economics |
Session 109J | Topics in Health Economics: Part Three |
Session 110J | International Trade and Finance |
Session 111J | Issues Relating to Offsets Between Damage Elements in Forensic Economics |
Session 112J | Roundtable on Privatizing Government Universities |
Session 113J | Environment and Development II |
Session 114J | Macroeconomy, Financial Market, and Public Policy I |
Session 115J* | De-dismalizing the Science: Successful Approaches to Teaching the Principles of Economics: Panel Discussion |
Sunday 11:15 am - 1:00 pm SEA* | Session 95J* Applications in Labor Economics | |
Chairperson: | Christopher R. Bollinger, University of Kentucky |
Sunday 11:15 am - 1:00 pm SEA* | Session 96J* (Wind) Hazards and Risk - Case Studies | |
Chairperson: | Kevin Simmons, Oklahoma City University |
Sunday 11:15 am - 1:00 pm SEA* | Session 97J* Economics of College and University Fund Raising | |
Chairperson: | Jonathan H. Hamilton, University of Florida |
Sunday 11:15 am - 1:00 pm SEA | Session 98J Topics in the Economics of Aging | |
Chairperson: | Leora Friedberg, University of Virginia |
Sunday 11:15 am - 1:00 pm SEA* | Session 99J* New Ph.D. Candidates from Southern Universities | |
Chairperson: | Charles A. Holt, University of Virginia |
President-Elect, Southern Economic Association |
Sunday 11:15 am - 1:00 pm SEA | Session 100J Issues in Open Economy Macroeconomics | |
Chairperson: | Faik Koray, Louisiana State University |
Sunday 11:15 am - 1:00 pm ESA | Session 101J Risky Preferences | |
Chairperson: | Susan K. Laury, Georgia State University |
Sunday 11:15 am - 1:00 pm SEA | Session 102J Gender, Rade and Native Americans | |
Chairperson: | Roberto Pedace, University of Redlands |
Sunday 11:15 am - 1:00 pm SEA | Session 103J Topics in Industrial Organization | |
Chairperson: | Christopher C. Klein, Tennessee Regulatory Authority |
Sunday 11:15 am - 1:00 pm SEA | Session 104J Inequality and Poverty | |
Chairperson: | John P. Formby, University of Alabama |
Sunday 11:15 am - 1:00 pm SEA | Session 105J Empirical Studies in International Trade | |
Chairperson: | Hallis Murat Yildiz, Southern Methodist University |
Sunday 11:15 am - 1:00 pm SEA | Session 106J The Economics of Waste and Energy | |
Chairperson: | Harold R. Christensen, Centenary College |
Sunday 11:15 am - 1:00 pm SEA | Session 108J Theoretical Issues in Public Economics | |
Chairperson: | Mary Bumgarner, Kennesaw State University |
Sunday 11:15 am - 1:00 pm SEA | Session 109J Topics in Health Economics: Part Three | |
Chairperson: | Virginia Wilcox-Gök, Northern Illinois University |
Sunday 11:15 am - 1:00 pm IEFS | Session 110J International Trade and Finance | |
Chairperson: | Catherine Y. Co, University of Nebraska - Omaha |
Sunday 11:15 am - 1:00 pm NAFE | Session 111J Issues Relating to Offsets Between Damage Elements in Forensic Economics | |
Chairperson: | Thomas R. Ireland, University of Missouri |
Sunday 11:15 am - 1:00 pm SDAE | Session 112J Roundtable on Privatizing Government Universities | |
Chairperson: | Peter J. Boettke, George Mason University |
Sunday 11:15 am - 1:00 pm SCREE | Session 113J Environment and Development II | |
Chairperson: | Amitrajeet A. Batabyal, Rochester Institute of Technology |
Sunday 11:15 am - 1:00 pm CEANA | Session 114J Macroeconomy, Financial Market, and Public Policy I | |
Chairperson: | Yi Wen, Cornell University |
Sunday 11:15 am - 1:00 pm SEA* | Session 115J* De-dismalizing the Science: Successful Approaches to Teaching the Principles of Economics: Panel Discussion | |
Moderator: | Jason Taylor, University of Virginia |
Session 120K | Uncertain Decisions |
Session 121K* | Continuous-Time Growth and Macro Models with Uncertainty |
Session 122K* | Empirical Industrial Organization |
Session 123K* | The Worlds of William Breit |
Session 124K | Empirical Topics in Monetary Economics |
Session 125K | Energy Economics |
Session 126K | Topics in Labor Economics I |
Session 127K | Contracting, Transaction Costs, and Inventories |
Session 128K | Topics in Economic Development: International Issues |
Session 129K | Race and Ethnic Discrimination |
Session 130K | Public Economics in the Rest of the World |
Session 131K | Topics in Health Economics: Part Four |
Session 132K | International Trade |
Session 133K | New Evidence in Forensic Analysis |
Session 134K | Economics of Ludwig Mises |
Session 135K | Coastal Management |
Session 136K | Macroeconomy, Financial Market, and Public Policy II |
Session 137K* | Environmental Economics II |
Session 138K* | Methods and Policy Issues in Health Economics and Health Administration |
Sunday 2:00 - 3:45 pm ESA | Session 120K Uncertain Decisions | |
Chairperson: | Pamela Peele, University of Pittsburgh |
Sunday 2:00 - 3:45 pm SEA* | Session 121K* Continuous-Time Growth and Macro Models with Uncertainty | |
Chairperson: | William Smith, University of Memphis |
Sunday 2:00 - 3:45 pm SEA* | Session 122K* Empirical Industrial Organization | |
Chairperson: | Roger Sherman, University of Houston |
President, Southern Economic Association |
Sunday 2:00 - 3:45 pm SEA* | Session 123K* The Worlds of William Breit | |
Moderator: | David J. Zorn, U.S. Food and Drug Administration |
Sunday 2:00 - 3:45 pm SEA | Session 124K Empirical Topics in Monetary Economics | |
Chairperson: | Kalidas Jana, North Carolina State University |
Sunday 2:00 - 3:45 pm SEA | Session 125K Energy Economics | |
Chairperson: | Jill L. Caviglia-Harris, Salisbury State University |
Sunday 2:00 - 3:45 pm SEA | Session 126K Topics in Labor Economics I | |
Chairperson: | Charles L. Baum, Middle Tennessee State University |
Sunday 2:00 - 3:45 pm SEA | Session 127K Contracting, Transaction Costs, and Inventories | |
Chairperson: | David E.R. Gay, University of Arkansas |
Sunday 2:00 - 3:45 pm SEA | Session 128K Topics in Economic Development: International Issues | |
Chairperson: | William L. Casey, Jr., Babson College |
Sunday 2:00 - 3:45 pm SEA | Session 129K Race and Ethnic Discrimination | |
Chairperson: | Kwabena Gyimah-Brempong, University of South Florida |
Sunday 2:00 - 3:45 pm SEA | Session 130K Public Economics in the Rest of the World | |
Chairperson: | Gary A. Wagner, Duquesne University |
Sunday 2:00 - 3:45 pm SEA | Session 131K Topics in Health Economics: Part Four | |
Chairperson: | Stephen J. Conroy, University of West Florida |
Sunday 2:00 - 3:45 pm IEFS | Session 132K International Trade | |
Chairperson: | Catherine Y. Co, University of Nebraska - Omaha |
Sunday 2:00 - 3:45 pm NAFE | Session 133K New Evidence in Forensic Analysis | |
Chairperson: | David C. Sharp, University of Southern Mississippi |
Sunday 2:00 - 3:45 pm SDAE | Session 134K Economics of Ludwig Mises | |
Chairperson: | William N. Butos, Trinity College |
Sunday 2:00 - 3:45 pm SCREE | Session 135K Coastal Management | |
Chairperson: | Steven Stewart, University of Tennessee |
Sunday 2:00 - 3:45 pm CEANA | Session 136K Macroeconomy, Financial Market, and Public Policy II | |
Chairperson: | Yu Hsing, Southeastern Louisiana University |
Sunday 2:00 - 3:45 pm SEA* | Session 137K* Environmental Economics II | |
Chairperson: | Charlotte Hagner, GKSS Research Center - Germany |
Sunday 2:00 - 3:45 pm SEA* | Session 138K* Methods and Policy Issues in Health Economics and Health Administration | |
Chairperson: | Jay P. Bae, Georgia State University |
Session 139L* | Southern Economic Association Presidential Address |
Sunday 4:00 - 5:00 pm SEA* | Session 139L* Southern Economic Association Presidential Address | |
Introduction: | Charles A. Holt, University of Virginia |
President-Elect, Southern Economic Association |
Session 140M* | Southern Economic Association Business Meeting |
Session 145M | George Mason University - Center for the Study of Public Choice Cocktail Party (Cash Bar) |
Session 146M | Reception to Honor William Brett, Trinity University Co-hosted by Trinity University and the University of Virginia |
Session 147M | Duke University - Department of Economics Cocktail Party (Cash Bar) |
Session 148M | Society for the Development of Austrian Economics Cash Bar |
Session 149M | Annual Banquet, Awards Ceremony, and Presidential Address |
Sunday 5:00 pm SEA* | Session 140M* Southern Economic Association Business Meeting | |
Chairperson: | Marjorie B. McElroy, Duke University |
President, Southern Economic Association |
Sunday 6:00-7:00pm | Session 145M George Mason University - Center for the Study of Public Choice Cocktail Party (Cash Bar) |
Sunday 5:30-7:00pm | Session 146M Reception to Honor William Brett, Trinity University Co-hosted by Trinity University and the University of Virginia |
Sunday 5:30-7:00pm | Session 147M Duke University - Department of Economics Cocktail Party (Cash Bar) |
Sunday 6:00-7:00pm SDAE | Session 148M Society for the Development of Austrian Economics Cash Bar |
Sunday 7:00-10:00pm SDAE | Session 149M Annual Banquet, Awards Ceremony, and Presidential Address | |
Speaker: | Peter J. Boettke, George Mason University |
Session 150N* | Online Auctions |
Session 152N* | Environmental Policy I |
Session 154N | Bank Regulation |
Session 155N | Econmetric Methods |
Session 156N | Topics in Industrial Organization II |
Session 157N | Foreign Direct Investment |
Session 158N | Economics of Disability |
Session 159N | The Economics of Student Achievement |
Session 160N | State Tax and Expenditure Policies |
Session 161N | Wage Determination |
Session 162N | Studies of Exchange Rate Volatility and Stability |
Session 163N | Environmental Management |
Session 166N | Topics on Small Businesses |
Session 167N | Research in Austrian Economics II |
Monday 8:30 - 10:15 am SEA* | Session 150N* Online Auctions | |
Chairperson: | R. Mark Isaac, Florida State University |
Monday 8:30 - 10:15 am SEA* | Session 152N* Environmental Policy I | |
Chairperson: | Mark Atlas, North Carolina State University |
Monday 8:30 - 10:15 am SEA | Session 154N Bank Regulation | |
Chairperson: | Timothy P. Opiela, DePaul University |
Monday 8:30 - 10:15 am SEA | Session 155N Econmetric Methods | |
Chairperson: | Stephanie M. Brewer, Indiana University of Pennsylvania |
Monday 8:30 - 10:15 am SEA | Session 156N Topics in Industrial Organization II | |
Chairperson: | Sanjay Paul, St. Norbert College |
Monday 8:30 - 10:15 am SEA | Session 157N Foreign Direct Investment | |
Chairperson: | Mark Wheeler, Western Michigan University |
Monday 8:30 - 10:15 am SEA | Session 158N Economics of Disability | |
Chairperson: | Heather L. Bednarek, St. Louis University |
Monday 8:30 - 10:15 am SEA | Session 159N The Economics of Student Achievement | |
Chairperson: | Akbar Marvasti, University of Houston - Downtown |
Monday 8:30 - 10:15 am SEA | Session 160N State Tax and Expenditure Policies | |
Chairperson: | Dean Stansel, George Mason University |
Monday 8:30 - 10:15 am SEA | Session 161N Wage Determination | |
Chairperson: | John F. Scoggins, Research & Planning Consultants, L.P. |
Monday 8:30 - 10:15 am SEA | Session 162N Studies of Exchange Rate Volatility and Stability | |
Chairperson: | Teresa A. Beckham, Rhodes College |
Monday 8:30 - 10:15 am SCREE | Session 163N Environmental Management | |
Chairperson: | Catherine J. Morrison Paul, University of California - Davis |
Monday 8:30 - 10:15 am SEA | Session 166N Topics on Small Businesses | |
Chairperson: | Alicia Robb, Federal Reserve Board |
Monday 8:30 - 10:15 am SDAE | Session 167N Research in Austrian Economics II | |
Chairperson: | Steven G. Horwitz, St. Lawrence University |
Session 172P* | Econometric Applications in Welfare, Fertility, and Health |
Session 173P* | Experiments Using Nonstandard Subject Pools II |
Session 174P* | Environmental Policy II |
Session 176P | Monetary Policy Rules |
Session 177P | Topics in Applied Microeconomics |
Session 178P | Topics in Labor Economics II |
Session 179P | Studies in International Finance |
Session 180P | Space and Public Economics |
Session 181P | Inequality in School Resources |
Session 182P | Regional Economic Issues |
Session 183P | Charity, Churches, and Household Finance |
Session 185P | Valuation Methods |
Session 189P | Graduate Student Session on Austrian Economics |
Monday 10:30 am - 12:15 pm SEA* | Session 172P* Econometric Applications in Welfare, Fertility, and Health | |
Chairperson: | Shiferaw Gurmu, Georgia State University |
Monday 10:30 am - 12:15 pm SEA* | Session 173P* Experiments Using Nonstandard Subject Pools II | |
Chairperson: | Gary Charness, University of California - Santa Barbara |
Monday 10:30 am - 12:15 pm SEA* | Session 174P* Environmental Policy II | |
Chairperson: | Margaret Walls, Resources for the Future |
Monday 10:30 am - 12:15 pm SEA | Session 176P Monetary Policy Rules | |
Chairperson: | McKinley Blackburn, University of South Carolina |
Monday 10:30 am - 12:15 pm SEA | Session 177P Topics in Applied Microeconomics | |
Chairperson: | Donald Bumpass, Sam Houston State University |
Monday 10:30 am - 12:15 pm SEA | Session 178P Topics in Labor Economics II | |
Chairperson: | Charles E. Scott, Loyola College in Maryland |
Monday 10:30 am - 12:15 pm SEA | Session 179P Studies in International Finance | |
Chairperson: | Mark Strazicich, University of North Texas |
Monday 10:30 am - 12:15 pm SEA | Session 180P Space and Public Economics | |
Chairperson: | Robert M. McNab, Naval Postgraduate School |
Monday 10:30 am - 12:15 pm SEA | Session 181P Inequality in School Resources | |
Chairperson: | Lawrence W. Kenny, University of Florida |
Monday 10:30 am - 12:15 pm SEA | Session 182P Regional Economic Issues | |
Chairperson: | Michael Curley, Kennesaw State University |
Monday 10:30 am - 12:15 pm SEA | Session 183P Charity, Churches, and Household Finance | |
Chairperson: | , |
Monday 10:30 am - 12:15 pm SCREE | Session 185P Valuation Methods | |
Chairperson: | Kathleen Greer Rossmann, Birmingham-Southern College |
Monday 10:30 am - 12:15 pm SDAE | Session 189P Graduate Student Session on Austrian Economics | |
Chairperson: | Peter J. Boettke, George Mason University |