Katherine Abbott, Centre College | A20B* |
Burton A. Abrams, University of Delaware | Ch169N, A226R |
Daniel A. Ackerberg, University of Arizona | A39C*, D99H*, D124K* |
Linda Adair, University of North Carolina - Chapel Hill | A196Q |
Lee C. Adkins, Oklahoma State University | D117H, A117H |
Jonathan H. Adler, Case Western Reserve University | A13A |
Juan J. Agar, NOAA Fisheries | A166N |
Mark D. Agee, Pennsylvania State University | Ch11A, D11A |
Juan Antonio Aguirre, Center for Sustainable Development - Costa Rica | A35B, D41C, D94G |
Nazneen Ahmad, University of New Orleans | A57D, A169N |
Sacit Hadi Akdede, Adnan Menderes University - Turkey | A12A, D112H |
Mustafa Seref Akin, Southern Illinois University | A133K |
Tomohara Akinori, Queens College | A92G* |
Ila M. Semenick Alam, Tulane University | A46C, A116H |
Abdullah H. Albatel, King Saud University - Riyadh | D72D, A131K |
Gary R. Albrecht, Albrecht Economics | A16A |
Gwendolyn Alexander, Fordham University | D6A*, A24B*, D49C, A111H |
Michelle Alexopoulos, University of Toronto | A141K |
Beth Allen, University of Minnesota | A113H, Ch131K |
Ralph C. Allen, Valdosta State University | D51C, A70D, D116H, A226R |
Sam Allgood, University of Nebraska - Lincoln | A84G* |
John R. Allison, University of Texas - Austin | A180P* |
James Alm, Georgia State University | D84G*, A84G* |
Sami Alpanda, University of Minnesota | A184P |
Omar Al-Zoubi, Texas Tech University | A199Q |
Ryan C. Amacher, University of Texas - Arlington | D13A |
Bharat Anand, Harvard Business School | A19B*, D151N* |
Gary C. Anders, Arizona State University West | D136K, A136K |
Kathryn H. Anderson, Vanderbilt University | D62D*, Ch91G, A224R |
Lisa R. Anderson, College of William and Mary | A110H, D191P |
Richard G. Anderson, Federal Reserve Bank of St. Louis | D165N, A165N |
Susan Anderson, George Mason University | A83G |
Terry L. Anderson, PERC | A13A |
William L. Anderson, Frostburg State University | A118H |
James Andreoni, University of Wisconsin - Madison | A33B |
Anthony Paul Andrews, Governors State University | D68D, A112H, A203Q |
Margaret Andrews, USDA | A138K |
Mattias Ankarhem, Umea University | A35B, D94G |
Wilma Rose Q. Anton, University of Central Florida | A41C, Ch95G |
Kathleen Arano, Fort Hays State University | A213Q |
Maria Arbatskaya, Emory University | Ch99H*, A99H*, D121K* |
Peter Arcidiancono, Duke University | Ch39C*, D39C*, A124K*, A193Q* |
Richard Arena, University of Nice - Sophia Antipolis | A230R |
David M. Arseneau, Federal Reserve Board | D198Q*, A198Q* |
W. Brian Arthur, Santa Fe Institute | A107H |
Nathan J. Ashby, West Virginia University | A72D, D168N |
Andrew Austin, CERGE | A134K* |
Wes Austin, University of South Florida | D152N*, A173P |
Nesli Aydogan, University of Maastricht | A30B, D60D |
Samih Antoine Azar, Haigazian University | D12A, A68D |
Lance Bachmeier, Kansas State University | A199Q, Ch226R |
Jürgen G. Backhaus, University of Erfurt | Pan65D* |
Brett M. Baden, Tufts University | Ch17A, D17A, A54C |
Shalini Bagga, Tulane University | A46C |
Martha Bailey, Vanderbilt University | Ch28B, A185P, D205Q |
Charles W. Baird, California State University - Hayward | D171N |
Patrick Bajari, Duke University | A39C*, D124K* |
Theodore Balaker, Reason Public Policy Institute | A105H |
David J. Balan, Federal Trade Commission | Ch78G*, A78G*, D121K* |
Bert M. Balk, Statistics Netherlands | A35B |
Christopher P. Ball, Quinnipiac University | A162N |
Sheryl Ball, Virginia Polytechnic Institute and State University | A73D, A160N, D208Q |
Badi H. Baltagi, Texas A&M University | D117H, A117H |
Gaurango Banerjee, University of Texas - Brownsville | A162N, D226R |
Samiran Banerjee, Georgia Institute of Technology | A139K |
Gustavo Barboza, Mercyhurst College | D27B, D41C, A108H |
William Barnett II, Loyola University - New Orleans | D119H |
Ryan Barwick, Hope College | A211Q |
Md. Abul Basher, University of Washington | A71D, D226R |
Atin Basuchoudhary, Virginia Military Institute | A218R |
Fred Bateman, University of Georgia | A205Q |
Reagan Baughman, University of New Hampshire | A104H*, A197Q |
Michael R. Baye, Indiana University | A60D |
William E. Becker, Indiana University | A67D |
Mary Ellen Benedict, Bowling Green State University | A10A |
Bruce L. Benson, Florida State University | A189P |
Jan Bentzen, Aarhus School of Business - Denmark | A112H |
Margo Bergman, Penn State Worthington Scranton | A55C, D73D |
Robert Berrens, University of New Mexico | A110H |
David Berri, California State University - Bakersfield | A20B* |
Tibor Besedes, Louisiana State University | D7A*, A200Q* |
Roger R. Betancourt, University of Maryland | A43C* |
Doleswar Bhandari, University of Missouri - Columbia | A115H, A137K |
Robert Bifulco, University of Connecticut | A102H* |
John A. Bishop, East Carolina University | Ch216R, A216R |
David Bjerk, McMaster University | A4A* |
Calvin Blackwell, College of Charleston | Ch73D, D73D, A110H |
Benjamin F. Blair, Mississippi State University | A213Q |
Roger D. Blair, University of Florida | A60D, D95G |
Emily J. Blanchard, University of Virginia | A33B, D56D, A56D, D93G |
Walter Block, Loyola University - New Orleans | Ch86G, Par86G, Ch119H, A119H, Ch186P, A186P |
Glenn C. Blomquist, University of Kentucky | D35B, A35B, Ch137K |
Bruce Blonigen, University of Oregon | A7A* |
Stephan Boehm, University of Graz - Austria | D107H |
Peter J. Boettke, George Mason University | Ch8A, Ch83G, A83G, Ch167N, Par167N, D230R |
Christopher R. Bollinger, University of Kentucky | D109H*, A154N* |
William A. Bomberger, University of Florida | D14A, A169N, D186P |
Fernando Borraz, Georgetown University | A91G |
Pinaki Bose, University of Memphis | D24B*, A24B* |
William Bosshardt, Florida Atlantic University | A67D |
Stephanie Botello, University of Houston | A134K* |
Donald J. Boudreaux, George Mason University | D13A |
Gale A. Boyd, Argonne National Laboratory | D164N, A164N |
Juergen Bracht, Hebrew University of Jerusalem | A52C |
John Charles Bradbury, University of the South | D118H, Ch161N, A161N |
Jordi Brandts, Institute d'Analisi Economics | A18A |
Runar Brannlund, Umea University | A35B, D115H, A187P |
William Breit, Trinity University | A47C* |
Vera Brencic, Purdue University | D91G, A224R |
Stephanie M. Brewer, Indiana University of Pennsylvania | A32B, A63D, D170N, Ch213Q |
Ignacio Briones, Adolfo Ibanez University | A105H |
Charles R. Britton, University of Arkansas | A171N |
Patricia Brooks, Agnes Scott College | A212Q |
Matthew Brown, Santa Clara University | Ch105H, Ch189P |
Edgar Browning, Texas A&M University | Pan65D* |
Donald Bruce, University of Tennessee | A70D, A202Q |
Eric Brunner, San Diego State University | A102H* |
Luis F. Brunstein, Rowan University | A205Q |
Miki Brunyer, West Virginia University | D63D, A202Q |
Lara K. Bryant, Florida Atlantic University | A11A, Ch63D, D186P |
Neil Buckley, McMaster University | A18A, D55C |
Brian Bucks, Federal Reserve Board | D5A*, A23B* |
Heilke Buddlemeyer, University of Melbourne - Australia | A174P* |
M. Northrup Buechner, St. John's University | A58D, D97G |
Donald Bumpass, Sam Houston State University | Ch97G |
Helle Bunzel, Iowa State University | A90G |
Michael Burdette, U.S. Department of Energy | A222R |
Raymonda L. Burgman, DePauw University | A70D, D204Q |
Mary A. Burke, Florida State University | A44C*, A62D*, A152N* |
Nancy J. Burnett, University of Wisconsin - Oshkosh | A186P |
Joyce Burnette, Wabash College | A158N* |
Robert T. Burrus, Jr., University of North Carolina - Wilmington | A10A, D31B, A31B |
James L. Butkiewicz, University of Delaware | Ch122K*, D122K* |
Douglas G. Butler, Texas Christian University | A136K |
William N. Butos, Trinity College | Ch107H, D107H, Par167N, A188P |
Berrak Buyukkarabacak, Emory University | D131K, A219R |
Dimitri Byzalov, Tel Aviv University | D78G*, A99H* |
John Cadigan, American University | D15A, A15A, A52C, A181P |
Louis P. Cain, Northwestern University | A201Q |
Monica Cain, Winston-Salem State University | A11A, Ch196Q, D217R |
Bruce J. Caldwell, University of North Carolina - Greensboro | Par167N |
Gene Callahan, Ludwig von Mises Institute | D64D, A64D |
Charles W. Calomiris, Columbia University | A3A* |
Colin Camerer, California Institute of Technology | A89G |
Randall C. Campbell, Mississippi State University | D117H, A141K |
Rebecca J. Campbell, Mississippi State University | D87G, D218R |
Sandra Campo, University of North Carolina - Chapel Hill | A39C*, D124K* |
Jose J. Canals-Cerda, University of Colorado - Boulder | D153N*, A153N*, D174P* |
Nick Capaldi, Loyola University | D119H |
C. Monica Capra, Emory University | D52C, Ch89G, A89G |
David Card, University of California - Berkeley | A157N* |
Anthony M. Carilli, Hampden-Sydney College | Ch45C, A45C, D209Q |
Mark A. Carlson, Federal Reserve Board | A3A*, D21B* |
Kathleen Carroll, University of Maryland, Baltimore County | A175P* |
David W. Carter, National Oceanic and Atmospheric Administration | D137K, A166N |
Glenn Cassidy, Georgia Institute of Technology | A54C |
Deby Cassill, University of South Florida - St. Petersburg | A45C, D188P |
Marco Castaneda, University of Kentucky | A101H* |
Marco Castillo, Georgia State University | A17A, A33B, D54C, A89G |
Lisa Cave, University of Kentucky | A35B |
Rajashri Chakrabarti, Cornell University | D103H*, A159N* |
Rubiana Chamarbagwala, Indiana University | D43C*, A43C* |
Neelkant Chamilall, University of Aix-Marseille III | A107H |
Emily Chamlee-Wright, Beloit College | A188P, D209Q, Ch230R |
Kenneth Chan, McMaster University | A114H |
Chia-Ying Chang, Victoria University of Wellington | D27B, A27B, Ch46C, D46C |
Cyril F. Chang, University of Memphis | A220R |
Semoon Chang, University of South Alabama | Ch163N, A163N |
Prabirendra Chatterjee, Louisiana State University | A24B* |
David Y. Chen, North Carolina A&T State University | D57D, A219R |
Dong Chen, Indiana University | A30B, D95G |
Jihui (Susan) Chen, Indiana University | A60D |
Susan Chen, Duke University | A214R* |
Tao Chen, Tulane University | A46C |
Xudong Chen, Tulane University | D130K, A130K |
Yvonne Chen, Shenandoah University | A27B |
Todd L. Cherry, Appalachian State University | A137K |
Brian E. Chezum, St. Lawrence University | A220R |
Jong-Rong Chiou, Tam Kang University | A216R |
Viera Chmelarova, Louisiana State University | D87G, A117H |
Seong-Hoon Cho, University of Georgia | A115H, D137K |
Albert Choi, University of Virginia | A9A |
Kyongwook Choi, Ohio University | D162N, A205Q |
Shin-Yi Chou, NBER | A182P |
Victor K. Chow, West Virginia University | A216R |
Abdur R. Chowdhury, United Nations Economic Commission for Europe | A168N |
Chih-Peng Chu, National Dong Hwa University | A184P |
Hoesang Chung, Chonnam National University | A183P |
Federico Ciliberto, University of Virginia | D1A*, Ch38C*, A38C* |
Victor V. Claar, Hope College | D2A, A2A, D29B |
Don P. Clark, University of Tennessee | A66D, Ch203Q |
Gregory Clark, University of California - Davis | A158N* |
J.R. Clark, University of Tennessee - Chattanooga | Ch171N, A171N |
Todd E. Clark, Federal Reserve Bank of Kansas City | A87G |
Margaret Z. Clarke, Pennsylvania State University | A226R |
Paris Cleanthous, New York University | D38C*, A151N* |
Reid W. Click, George Washington University | Ch199Q, A227R |
Maryanne Clifford, Eastern Connecticut State University | Ch56D, D56D, D92G*, A203Q |
Charles T. Clotfelter, Duke University | Pan22B* |
Catherine Y. Co, University of Nebraska - Omaha | D92G*, Ch112H, A184P |
Dennis C. Coates, University of Maryland, Baltimore County | Ch20B*, D20B*, D118H, A123K*, D175P*, A175P*, A195Q* |
R. Morris Coats, Nicholls State University | A63D, A192P, Ch205Q |
James Cobbe, Florida State University | Ch72D, Ch162N, Ch215R, D215R |
Iain Cockburn, Boston University | A180P* |
Kristine L. Coffin, University of Florida | A60D |
David Colander, Middlebury College | A67D, A107H |
Gregory Colman, Pace University | A182P |
Robert W. Cook, University of Richmond | A16A |
Christopher K. Coombs, Louisiana State University | D141K, A141K |
Sean P. Corcoran, California State University - Sacramento | Ch5A*, A5A*, D23B* |
Hope Corman, Rider University | Ch40C*, A40C* |
Christopher M. Cornwell, University of Georgia | Ch159N*, D159N*, A193Q* |
Nicolas Couderc, University of Pantheon-Sorbonne | A131K |
Cletus C. Coughlin, Federal Reserve Bank of St. Louis | A7A*, A29B |
Don L. Coursey, University of Chicago | A17A, Ch54C, D54C |
Kenya L. Covington, National Urban League | A100H |
Richard Cox, University of Arkansas - Little Rock | D32B, A68D |
Steven Craig, University of Houston | D85G*, A134K* |
John Creedy, New Zealand Treasury | A216R |
Dean Croushore, University of Richmond | Ch165N, A165N |
William J. Crowder, University of Texas - Arlington | A14A, D71D |
Christian Crowley, George Washington University | D186P, A186P |
Mario J. Crucini, Vanderbilt University | A14A |
Heidi Crumpler, University of Pittsburgh | A191P, D208Q |
Rosemary T. Cunningham, Agnes Scott College | Ch51C, A212Q |
Christopher Curran, Emory University | D201Q |
John F. Curran, Chicago Mercantile Exchange | D201Q |
Brad Curs, University of Oregon | A103H* |
Bowman Cutter, University of California - Riverside | D94G, A187P |
Mohammed A. Dabbagh, Florida Metropolitan University | D112H, A227R |
Christian M. Dahl, Purdue University | A183P |
Thomas R. Dalton, Southern University - New Orleans | A63D |
William A. Darity, Jr., University of North Carolina - Chapel Hill | A4A*, Pan22B*, A81G*, A104H* |
Robert C. Dauffenbach, University of Oklahoma | A207Q |
Dhaval Dave, Bentley College | D40C*, D104H*, A173P, D194Q* |
Alberto Davila, University of Texas - Pan American | D50C, A50C |
William L. Davis, University of Tennessee - Martin | A206Q |
Robert Dawson, Washington College | D94G, A166N |
Charles de Bartelome, University of Colorado - Boulder | A85G*, D134K* |
Dakshina De Silva, Texas Tech University | A31B |
Cary A. Deck, University of Arkansas | D55C, A93G |
Julie DeCourcy, Trinity University | D56D, A56D, D203Q |
Patrick J. DeGraba, Federal Trade Commission | A61D*, Ch78G*, A78G*, D121K* |
David N. DeJong, University of Pittsburgh | A29B, D125K*, A198Q* |
Marco Del Negro, Federal Reserve Bank of Atlanta | D156N*, A198Q* |
Gregory M. Dempster, Hampden-Sydney College | A45C, D209Q |
Zulal S. Denaux, Valdosta State University | D41C, A41C, A183P |
Chad Denson, Delta State University | Ch113H, A186P |
Arthur Denzau, Claremont Graduate University | A63D |
Craig A. Depken II, University of Texas - Arlington | D123K*, A175P*, A195Q* |
Jeffrey S. DeSimone, University of South Florida | A42C*, A62D*, A109H*, A127K*, Ch152N*, Ch173P, D173P, Ch194Q*, A194Q* |
John Deskins, University of Tennessee - Knoxville | A202Q |
James DeVault, Lafayette College | D7A* |
Ralf Dewenter, Helmut-Schmidt University | A78G*, D121K* |
Praveen Dhankhar, Tulane University | D46C, A46C, A116H |
Kruti Dholakia, University of Texas - Dallas | A133K |
Sel Dibooglu, University of Missouri - St. Louis | D88G, A88G |
Stacy Dickert-Conlin, Syracuse University | A197Q |
Lisa Dickson, University of Texas - Austin | A28B, Ch96G, Ch211Q |
Mogens Dilling-Hansen, University of Aarhus | A95G |
Angela K. Dills, Clemson University | A159N*, D173P, A194Q* |
Manfred Dix, Tulane University | A204Q |
Carlos Dobkin, University of California - Santa Cruz | A157N* |
Eric R. Dodge, Hanover College | D96G, Ch170N |
Mark Doms, Federal Reserve Bank of San Francisco | D165N |
Luis Dopico, Macrometrix | Pan65D* |
Jeff Dorfman, University of Georgia | A179P* |
Allan Drazen, University of Maryland | A135K |
Christian Dreger, Halle Institute for Economic Research | D112H, A112H, D210Q |
Douglas Drinen, University of the South | A161N |
Christopher F. Dumas, University of North Carolina - Wilmington | D31B, A31B, A94G, Ch166N, D166N |
Brian Duncan, University of Colorado - Denver | A50C |
Michael A. Dunn, Louisiana State University | A115H, A137K, Ch187P, D187P |
Brandon Dupont, University of Kansas | A205Q |
Irena Dushi, International Longevity Center-USA | D172P*, A172P* |
Tomaso Duso, Humboldt University | D135K, A135K |
David B. Eastwood, University of Tennessee - Knoxville | A138K |
David H. Eaton, Murray State University | A32B, A51C, D204Q |
Richard Ebeling, Foundation For Economic Education | Par86G |
Catherine C. Eckel, Virginia Polytechnic Institute and State University | A4A*, D33B, A52C, A73D, A160N, A191P |
Marilyn Edelhoch, South Carolina Department of Social Sciences | A138K |
Rochelle M. Edge, Federal Reserve Board | A165N |
Alejandra Cox Edwards, California State University - Long Beach | A103H* |
Jonathan I. Eisen-Hecht, Duke University | D115H, A115H |
Robert B. Ekelund, Jr., Auburn University | A51C |
Paul B. Ellickson, Duke University | A61D* |
Kenneth G. Elzinga, University of Virginia | A47C*, D61D*, Ch81G*, A81G* |
Willis Emmons, Georgetown University | A32B |
Kristie Engemann, Federal Reserve Bank of St. Louis | A172P* |
Ozkan Eren, Southern Methodist University | D36B, A91G |
Said Erfan, Florida Metropolitan University | A227R |
William N. Evans, University of Maryland | A5A*, A127K*, A178P* |
William E. Even, Miami University | A172P* |
Bradley T. Ewing, Texas Tech University | Ch31B, A131K, A212Q |
Ahlam Fakhar, Claremont Graduate University | D91G, A185P |
Gregory A. Falls, Central Michigan University | A95G |
Hai Fang, State University of New York - Stony Brook | A36B |
WenShwo Fang, Feng Chia University | A177P* |
Rolf Färe, Oregon State University | A35B, A164N |
Amy Farmer, University of Arkansas | Ch9A, A9A |
Robert M. Feinberg, American University | Ch7A*, D7A*, D44C* |
Nicholas Feltovich, University of Houston | D52C, A52C |
Aju J. Fenn, Colorado College | A20B* |
Adriana Fernandez, University of Houston | D59D, A59D |
Linda Fernandez, University of California - Riverside | A94G |
Paul J. Ferraro, Georgia State University | Ch33B, A33B, D160N |
Maria Marta Ferreyra, Carnegie Mellon University | D39C*, D106H*, A124K*, A159N* |
Erica Field, Harvard University | A104H* |
Price Fishback, University of Arizona | A122K* |
Walter H. Fisher, Institute for Advanced Studies | A200Q* |
Michael Fishman, The Lewin Group | D138K |
John Fizel, Pennsylvania State University | A20B*, A123K* |
Deborah Fletcher, Miami University | D102H* |
Maria Floro, American University | A24B* |
Hisham S. Foad, Emory University | D169N, D177P*, A227R |
Fred Foldvary, Santa Clara University | A83G |
Thomas B. Fomby, Southern Methodist University | Ch87G, A87G |
George S. Ford, Z-Tel Communications | A87G |
Richard K. Ford, University of Arkansas - Little Rock | A171N |
John P. Formby, University of Alabama | D216R |
Gary M. Fournier, Florida State University | A44C*, Ch62D*, A62D*, A101H*, A152N* |
Glenn C. Fox, University of Guelph | A119H |
John Francis, Auburn University Montgomery | A25B, D56D, A56D |
Neville Francis, Lehigh University | A156N* |
Mark W. Frank, Sam Houston State University | D212Q, A212Q |
Per G. Fredriksson, Southern Methodist University | A41C |
Beth A. Freeborn, University of Virginia | D44C*, Ch109H*, A109H* |
Donald G. Freeman, Sam Houston State University | D207Q, A207Q |
Leora Friedberg, University of Virginia | Ch172P*, A172P* |
Stephen W. Fuller, Texas A&M University | A213Q |
Eric K. Furstenberg, College of William and Mary | D97G, A202Q |
Tommy Gabrielsen, University of Bergen - Norway | D19B*, A121K* |
Jean Gabszewicz, Universite Catholique de Louvain - Belgium | Ch19B*, A19B*, D99H* |
Yannick Gabuthy, University Lyon 2 | A18A, D33B, A55C |
Joshua Gallin, Federal Reserve Board | A178P* |
Byron Gangnes, University of Hawaii at Manoa | A66D |
Song Gao, State University of New York - Stony Brook | D11A, A196Q |
John Garen, University of Kentucky | Ch101H*, A101H* |
Thesia I. Garner, U.S. Department of Labor | D216R, A216R |
Thomas A. Garrett, Federal Reserve Bank of St. Louis | D29B, A29B |
Roger W. Garrison, Auburn University | Pan65D*, Par86G, Par167N |
Pierre Garrouste, Universite de Paris I | Ch188P, A230R |
Giampaolo Garzarelli, University of Rome | Ch26B, D26B, A26B |
Kishore Gawande, Texas A&M University | D135K, A135K, A155N*, D176P* |
David E.R. Gay, University of Arkansas | A171N |
Jonah Gelbach, University of Maryland | A106H*, D128K* |
Sudip Ghosh, Kean University | Ch57D, A226R |
Warren Gibson, Santa Clara University | A206Q |
Donna Gilleskie, University of North Carolina - Chapel Hill | D39C*, A124K* |
J. Robert Gillette, University of Kentucky | A10A |
Xavier Giné, World Bank | D24B*, D43C*, A43C* |
Tricia Gladden, University of Missouri - Columbia | D141K, A141K |
Amy Jocelyn Glass, Texas A&M University | D155N*, A176P* |
Tuncer Gocmen, Shepherd University | A131K |
Jennifer W. Godwin, Duke University | D127K*, A157N* |
Rajeev K. Goel, Illinois State University | Ch116H, A116H |
Jacob K. Goeree, University of Amsterdam | A93G |
Brian Goff, Western Kentucky University | A20B*, D175P*, D195Q* |
Omer Gokcekus, Seton Hall University | A155N*, D176P* |
Nils Goldschmidt, Walter Eucken Institute | D26B, A26B |
Arthur H. Goldsmith, Washington and Lee University | Ch4A*, A4A*, D67D, Ch104H*, A104H*, Ch140K |
Peichen Gong, Swedish University of Agricultural Sciences | A187P |
Tao Gong, Middle Tennessee State University | A28B |
Rebecca Gonzalez, University of Texas - Pan American | A50C |
Robert R. Gottfried, University of the South | A139K |
Elise Gould, Economic Policy Institute | D104H* |
Miguel Gouveia, Universidade Catolica Portuguesa | A133K |
Richard Grabowski, Southern Illinois University | A96G |
J. Edward Graham, University of North Carolina - Wilmington | A31B |
Marshall K. Gramm, Rhodes College | A68D, D199Q |
Teresa Beckham Gramm, Rhodes College | A66D, D168N |
Darren Grant, University of Texas - Arlington | A195Q* |
Chiara Gratton-Lavoie, California State University - Fullerton | A10A |
Tiffany Green, University of North Carolina - Chapel Hill | A4A* |
Steven A. Greenlaw, Mary Washington College | A49C, D111H |
Patrick Greenlee, U.S. Department of Justice | A61D* |
Therese Grijalva, Weber State University | A110H |
Paul W. Grimes, Mississippi State University | A141K |
Jeffrey M. Gropp, DePauw University | Ch29B, A29B |
Shawna Grosskopf, Oregon State University | A35B, A42C*, A164N |
Michael Grossman, NBER | A182P |
Philip J. Grossman, Saint Cloud State University | D114H, Ch191P, A191P |
Kurt Guidry, Louisiana State University | A137K |
O. David Gulley, Bentley College | A71D |
Frank R. Gunter, Lehigh University | A126K* |
Jang-Ting Guo, University of California - Riverside | A57D |
Shiferaw Gurmu, Georgia State University | Ch153N*, A153N*, Ch174P*, D174P* |
Karen Guthermuth, Virginia Military Institute | D141K |
Rene Gutierrez-Villarreal, Tecnologico de Monterrey | A204Q |
Mark G. Guzman, Federal Reserve Bank of Dallas | A56D, D199Q |
Carl R. Gwin, Baylor University | A68D |
Inhyuck "Steve" Ha, Western Carolina University | A25B |
David D. Haddock, Northwestern University | D13A, Ch201Q, A201Q |
Lester Hadsell, State University of New York - Albany | D25B, A222R |
Paul Hagstrom, Hamilton College | A154N* |
Jahn K. Hakes, Clemson University | D82G*, A82G* |
Thomas Hall, Miami University | D122K* |
Yasuyo Hamaguchi, Kyoto Sangyo University | D33B, A114H |
Darrick Hamilton, New School University | A4A*, A104H* |
Jonathan H. Hamilton, University of Florida | Ch69D*, Ch85G*, D85G*, Ch134K*, A134K* |
Mary Eschelbach Hansen, American University | A197Q |
Katherine Harback, University of Delaware | A140K |
William T. Harbaugh, University of Oregon | A181P |
Joseph Harkness, Johns Hopkins University | A138K |
Christine Harrington, State University of New York - Oneonta | A131K, D199Q |
Glenn W. Harrison, University of Central Florida | D110H, Ch160N, A160N |
Sharon Harrison, Columbia University | A57D |
Teresa D. Harrison, Drexel University | A212Q |
Monica E. Hartmann, University of St. Thomas | D1A*, A38C* |
Joseph H. Haslag, University of Missouri - Columbia | A56D |
Michael L. Haupert, University of Wisconsin - La Crosse | A201Q |
Kathy J. Hayes, Southern Methodist University | Ch42C*, A42C* |
Gautam Hazarika, University of Texas - Brownsville | A6A*, Ch24B*, D24B*, D43C* |
W. Carrington Heath, University of Louisiana at Lafayette | D58D, A186P |
Frank Heiland, Florida State University | A40C*, A62D* |
Carolyn J. Heinrich, University of Wisconsin - Madison | A153N* |
Matthew Henry, University of Georgia | A180P* |
Maria Heracleous, Virginia Polytechnic Institute and State University | A160N, D210Q, A210Q |
Rey Hernandez, Clemson University | A159N*, D173P, A194Q* |
Ruben Hernandez-Murillo, Federal Reserve Bank of St. Louis | A29B |
Jack High, George Mason University | Par86G |
Nicholas Hill, Johns Hopkins University | A170N |
Peter J. Hill, Wheaton College | A2A |
R. Carter Hill, Louisiana State University | Ch117H, A117H, A141K, A218R |
Steven C. Hill, Agency for Healthcare Research and Quality | A154N* |
Eric Hillebrand, Louisiana State University | D87G, A87G |
Barry T. Hirsch, Trinity University | D4A*, Ch103H*, D103H*, A152N*, D194Q* |
Diane Hite, Auburn University | A132K |
Sa Chau Ho, Auburn University | D132K, A132K |
Mark L. Hoekstra, University of Florida | Ch204Q, A221R |
Randall G. Holcombe, Florida State University | A47C*, Par86G, D102H*, Ch129K, A129K, A171N, D192P |
Jessica Holmes, Middlebury College | A49C, A67D |
Richard P.F. Holt, Southern Oregon University | A107H |
Gary Hoover, University of Alabama | D17A, A54C |
Yutaka Horiba, Tulane University | D98G |
Andrew Horowitz, University of Arkansas - Fayetteville | A79G* |
William C. Horrace, Syracuse University | A179P* |
Julius Horvath, Central European University | D48C, A48C |
Steven G. Horwitz, St. Lawrence University | A107H, Par167N, D230R |
Julie L. Hotchkiss, Federal Reserve Bank of Atlanta | A28B, D79G*, Ch182P |
Zhaoyang Hou, George Washington University | A112H |
Donald R. House, Jr., Texas A&M University | D196Q, A217R |
Daniel Houser, George Mason University | Ch15A, A15A, A33B, D93G, A114H |
Scott Houser, California State University - Fresno | A197Q |
Eric S. Howard, University of North Carolina - Greensboro | D64D, A64D |
Jessica S. Howell, California State University - Sacramento | A5A*, Ch23B*, D23B*, D197Q |
Gail M. Hoyt, University of Kentucky | A10A, D67D, D111H |
William H. Hoyt, University of Kentucky | A85G*, D134K* |
Wen-Jen Hsieh, National Cheng Kung University | A130K |
Yu Hsing, Southeastern Louisiana University | D108H, A108H, Ch130K, D130K |
Joel Huber, Duke University | A115H |
Darren Hudson, Mississippi State University | A73D |
Patricia Hughes, St. Cloud State University | A191P |
Jason Hulbert, University of Virginia | A1A*, D151N* |
Brad R. Humphreys, University of Maryland, Baltimore County | D20B*, D123K*, A175P*, A195Q* |
Starling Hunter, Massachusetts Institute of Technology | D180P*, A180P* |
E. Bruce Hutchinson, University of Tennessee - Chattanooga | D171N |
Jae-Kwang Hwang, Virginia State University | D162N, A219R |
Jorge Ibarra-Salazar, Tecnologico de Monterrey | D63D, A204Q |
Keith R. Ihlanfeldt, Florida State University | A153N* |
Toshiaki Iizuka, Vanderbilt University | D1A*, A32B, D60D, Ch151N*, A151N* |
Jennifer Imazeki, San Diego State University | A42C*, A102H* |
Kazi Iqbal, University of Washington | A215R |
Thomas R. Ireland, University of Missouri - St. Louis | Ch34B, Par34B |
Ira Irvine, University of Colorado - Boulder | A85G* |
R. Mark Isaac, Florida State University | Ch93G, A93G, D191P |
Aaron L. Jackson, Bentley College | Ch71D, D71D, A162N |
Candice Jackson, Judicial Watch | A118H |
John D. Jackson, Auburn University | A51C, A136K |
Jeffry Jacob, Southern Methodist University | A72D |
Sanjay Jain, University of Virginia | A6A*, D24B*, Ch43C* |
Duncan James, Fordham University | D18A, A18A, A110H |
John A. James, University of Virginia | D3A*, A21B*, Ch80G* |
Samila A. Jayasuriya, Ohio University | D66D, A199Q |
Jayani Jayawardhana, University of Virginia | A151N* |
Gary Jefferson, Brandeis University | D92G*, A126K* |
Carrie L. Jenkins, Indiana University of Pennsylvania | A212Q |
Elizabeth Jensen, Hamilton College | A111H |
Yongil Jeon, Central Michigan University | A185P |
David Jestaz, Columbia University | A131K, D183P |
R. Todd Jewell, University of North Texas | A118H |
Ginger Zhe Jin, University of Maryland | D1A*, A151N* |
Dan Johansson, The Ratio Institute | A129K |
D. Bruce Johnsen, George Mason University | Ch195Q* |
Bruce K. Johnson, Centre College | D20B*, A20B*, Ch123K*, A123K*, Ch195Q*, D195Q* |
